Título: | Nonlinear elastic analysis of concrete beams based on the Smeared Crack Approach |
Autores: | Betancourt, N. ; Betancourt, N. ; Arias, C. ; Durán, F. ; Araña, V. |
Tipo de documento: | texto impreso |
Editorial: | Institute of Physics Publishing, 2020-05-04T19:53:31Z |
Dimensiones: | application/pdf |
Nota general: |
info:eu-repo/semantics/openAccess Attribution-NonCommercial-ShareAlike 4.0 International http://creativecommons.org/licenses/by-nc-sa/4.0/ |
Idiomas: | Inglés |
Palabras clave: | Facultad de Ingeniería , Pregrado , Artículos científicos , Ingeniería Civil |
Resumen: | In the present study, an analysis of plain and reinforced concrete beams under monotonic loading was made based on the Fixed Smeared Crack approach. The objectives of this research were to analyze the nonlinear behavior of the selected cases of analysis and to propose an alternative and simple model for the analysis of beams under service loadings, by means of Committee 435 of the American Concrete Institute. A brittle model for concrete and a linear-elastic behavior for steel reinforcement bars were considered. Results are presented through force-displacement curves and the sequence of cracking propagation. Also, a comparison of calculated instantaneous deflections of simply supported beams was made between the proposed model and other researches. It was verified that the proposed algorithm can predict adequately the cracking process and the deflections of beams subjected to service loadings, taking into account experimental results from other authors. |
En línea: | 17578981 |
Ejemplares
Estado |
---|
ningún ejemplar |