Título: | Evaluation of the curvature ductility ratio of a circular cross-section of concrete reinforced with GFRP bars |
Autores: | Pichardo, C. ; Pichardo, C. ; Tovar, W. ; Fernandez-Davila, V. I. |
Tipo de documento: | texto impreso |
Editorial: | Institute of Physics Publishing, 2020-04-27T15:23:56Z |
Dimensiones: | application/pdf |
Nota general: |
info:eu-repo/semantics/openAccess Attribution-NonCommercial-ShareAlike 4.0 International http://creativecommons.org/licenses/by-nc-sa/4.0/ |
Idiomas: | Inglés |
Palabras clave: | Facultad de Ingeniería , Pregrado , Artículos científicos , Ingeniería Civil |
Resumen: | The present study deals with the use of fiberglass reinforced polymer bars (GFRP) as a replacement for the common steel of a reinforced concrete circular pile, in order to avoid the corrosion of durability of reinforcing bars and thus improve them. The comparative analysis was carried out between a pile reinforced with GFRP and another with steel, where the ductility was evaluated by obtaining moment-curvature diagram. As a result, said idealized moment-curvature diagrams and ductility indices are presented, concluding the ductility of the section reinforced with GFRP in 20% more than that of steel. |
En línea: | 17578981 |
Ejemplares
Estado |
---|
ningún ejemplar |