Título: | Anxiety, distress, and turnover intention of healthcare workers in Peru by their distance to the epicenter during the COVID-19 crisis |
Autores: | Yáñez, Jaime A. ; Jahanshahi, Asghar Afshar ; Alvarez-Risco, Aldo ; Li, Jizhen ; Zhang, Stephen X. |
Tipo de documento: | texto impreso |
Editorial: | American Society of Tropical Medicine and Hygiene, 2021-02-17T18:25:03Z |
Dimensiones: | application/pdf |
Nota general: |
American Journal of Tropical Medicine and Hygiene 103 4 1614 1620 Attribution-NonCommercial-ShareAlike 4.0 International info:eu-repo/semantics/openAccess http://creativecommons.org/licenses/by-nc-sa/4.0/ |
Idiomas: | Inglés |
Palabras clave: | Facultad de Educación , Pregrado , Artículos científicos , Educacion y Gestion del Aprendizaje |
Resumen: | We conducted a cross-sectional survey to assess the anxiety, distress, and turnover intention (likelihood to leave their current job) of healthcare workers in Peru during the COVID-19 pandemic. Our results reported that 21.7% healthcare workers in Peru experienced severe anxiety, whereas 26.1% of them experienced severe mental distress. A higher level of education related with a lower level of anxiety. Younger workers had a higher level of turnover intention than their older colleagues did. Healthcare workers in the private sector had a higher turnover intention than those in the public sector. Most importantly, people who were geographically far from Lima, the epicenter in Peru, during the outbreak experienced less anxiety and mental distress, corroborating the ripple effect and disconfirming the typhoon eye theory. However, the direction of these relationships can change depending on the type of institutions (public versus private) and the type of employees' contract (full time versus part time). Our research helps provide insights for clinical professionals in identifying the vulnerable groups to mental disorders in Peru. This is the first study to assess anxiety, mental distress, and turnover intention in healthcare workers in Peru during the COVID-19 pandemic. Copyright |
En línea: | 00029637 |
Ejemplares
Estado |
---|
ningún ejemplar |