Información del autor
Autor Goy Goy, José Luis |
Documentos disponibles escritos por este autor (54)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Somoza Losada, Luis ; Bardají Azcárate, Teresa ; Dabrio, Cristino J. ; Goy Goy, José Luis ; Zazo Cardeña , Caridad | Instituto Nacional de Geología (España). Instituto Jaime Almera | 1987En la laguna de La Mata (Alicante) se estudia un complejo de cordones litorales pleistocenos que forman el cierre de la actual laguna. Se analizan las secuencias resultantes y los posibles indicadores de variaciones del nivel del mar. Asimismo s[...]texto impreso
Silva Barroso, Pablo Gabriel ; Borja, Francisco ; Zazo Cardeña, Caridad ; Goy Goy, José Luis ; Bardají Azcárate, Teresa ; Luque, Luis de ; Lario, Javier ; Dabrio, Cristino J. | Elsevier Science B.V. | 2005This study represents the first paleoseismic approach in Spain in which archaeological remains are considered. The ancient Roman city of Baelo Claudia (1st–4th centuries AD), located at the axial zone of the Gibraltar Strait (Cadiz, south Spain)[...]texto impreso
Martínez-Graña, Antonio Miguel ; Legoinha, Paulo ; González Delgado, C. ; Dabrio, Cristino José ; Pais, Joao ; Goy Goy, José Luis ; Zazo Cardeña, Caridad ; Civis Llovera, Jorge ; Armenteros Armenteros, Ildefonso ; Alonso Gavilán, Gaspar ; Dias, Rui ; Cunan, T. | Springer Verlag | 2017-03Abstract Eight sites with geological (including palaeontological and geomorphological) interest (geosites) representative of the Lower and Middle Miocene carbonate deposits near Albufeira in central Algarve (southern Portugal) have been selected[...]texto impreso
Goy Goy, José Luis ; Zazo Cardeña , Caridad ; Dabrio, Cristino J. | Elsevier Science B.V., Amsterdam | 2003Detailed mapping based on aerial photographs at various scales, analysis of morpho-sedimentary units, and radiocarbon dating of the prograding beach-ridge complex of Campo de Dal?´as (Almer?´a) allow the differentiation of six prograding units. [...]texto impreso
Zazo Cardeña, Caridad ; Dabrio, Cristino J. ; Goy Goy, José Luis ; Bardají Azcárate, Teresa ; Ghaleb, B. ; Lario, Javier ; Hoyos, M. ; Hillaire-Marcel, Claude ; Sierro, Francisco Javier ; Flores, José-Abel ; Silva Barroso, Pablo Gabriel ; Borja, Francisco | Sociedad Geológica de España | 1996The interaction between global factors ("global" glacio-eustatic sea-level rise) and regional factors (tectonic trend, oceanographic factor) is analyzed in different areas of the Iberian and Canary Island littoral. Sea-level changes and c1imatic[...]texto impreso
Silva Barroso, Pablo Gabriel ; Rodríguez Pascua, Miguel Angel ; Pérez López, Raúl ; Bardaji, T. ; Lario Gómez, Javier ; Alfaro, Pedro ; Martínez Díaz, José J. ; Reicherter, Klaus ; Giménez, J. ; Azañón, J.M. ; Goy Goy, José Luis ; Zazo Cardeña, Caridad | Sociedad Geológica de España. | 2008Este trabajo resume la contribución del grupo de trabajo español sobre efectos geológicos y ambientales de los terremotos en la elaboración de la escala macrosísmica ESI-2007 promovida por la subcomisión de paleosismología de INQUA. En la actual[...]texto impreso
Lario, Javier ; Zazo Cardeña, Caridad ; Goy Goy, José Luis ; Dabrio, Cristino J. ; Borja, Francisco ; Silva Barroso, Pablo Gabriel ; Sierro, Francisco Javier ; González, A. ; Soler Javaloyes, Vicente ; Yll, E.I. | Elsevier | 2002An analysis of sedimentation rates during the Holocene in estuaries in the southwestern coast of the Iberian Peninsula using depth/age diagrams reveals the existence of two distinct phases. The first, between ca. 10,000 and 6500 Cal BP, still in[...]texto impreso
texto impreso
Lario Gómez, Javier ; Dabrio, Cristino J. ; Zazo Cardeña , Caridad ; Goy Goy, José Luis ; Borja, Francisco ; Cabero del Río, Ana ; Bardají Azcárate, Teresa ; Silva Barroso, Pablo Gabriel | Elsevier | 2010Rodríguez-Ramírez and Yáñez-Camacho (2008), Rodríguez-Vidal et al. (2009) and Rodríguez-Ramírez et al. (2009) have kept an ongoing discussion about the validity of radiocarbon ages in reconstructing Holocene palaeogeographical models in the Gulf[...]texto impreso
Luque, Luis de ; Silva Barroso, Pablo Gabriel ; Zazo Cardeña, Caridad ; Recio, J.M. ; Carrasco, P. ; Goy Goy, José Luis ; Dueñas, M.I. ; Lario, Javier ; Dabrio, Cristino J. ; González Hernández, F.M. ; Poza, L. | Sociedad Geológica de España | 2001La Janda lake is located into a tectonic graben filled by Pleistocene and Holocene f1uvio-marine sediments. Geophysical survey consisting on Electric-Iogs and seismic refraction profiles aimed to determining the thickness of Quaternary sediments[...]texto impreso
Dabrio, Cristino J. ; Zazo Cardeña , Caridad ; Goy Goy, José Luis ; Sierro, Francisco Javier ; Borja, Francisco ; Lario, Javier ; González Delgado, José Ángel ; Flores Villarejo, José Abel | Elsevier Science B.V., Amsterdam. | 2000The Late Pleistocene and Holocene evolution of the estuaries in the Gulf of Cadiz is interpreted for the first time using drill cores, logs, trenches, and 38 new radiocarbon data, and the results compared with the shelf. The Odiel, Tinto and Gua[...]texto impreso
texto impreso
Dabrio, Cristino J. ; Borja, Francisco ; Zazo Cardeña , Caridad ; Boersma, Jan Richard ; Lario, Javier ; Goy Goy, José Luis ; Polo Camacho, María Dolores | Sociedad Geológica de España | 1996Facies analysis and tridimensional relationships of the eolian and eolian-connected deposits of Pleistocene and Holocene age in Huelva allow to proprose sedimentary models and discuss their temporal evolution and chronology.texto impreso
Dabrio, Cristino J. ; Bardají Azcárate, Teresa ; Zazo Cardeña , Caridad ; Goy Goy, José Luis | Universidad Complutense de Madrid. Departamento de Estratigrafía | 1991The bay of Cuatro Calas was formed in late Pliocene times by a local downward bending of older Neogene materials, which favoured a relative rise of sea level and invasion by the sea. The studied hay-fill deposits consist of units, with large-sca[...]texto impreso
Sanz, J.M. ; Bustamante, I. de ; Goy Goy, José Luis ; Graña, A.M. ; Barrera Martínez, Ildefonso ; González-Hernández, F. M. ; Forteza, J. | Sociedad Geológica de España | 2008Este estudio permitirá conocer la importancia de los procesos erosivos actuales y potenciales en estudios del medio físico, en zonas protegidas, lo que ayudará a tomar decisiones más adecuadas en la ordenación del territorio, y a establecer medi[...]