Información del autor
Autor Arganda, E. |
Documentos disponibles escritos por este autor (24)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Arganda, E. ; Arqueros Martínez, Fernando ; Blanco Ramos, Francisco ; García Pinto, Diego ; Ortiz Ramis, Montserrat ; Rosado Vélez, Jaime ; Vázquez Peñas, José Ramón | IOP Publishing | 2011-06The Pierre Auger Collaboration has reported. evidence for anisotropy in the distribution of arrival directions of the cosmic rays with energies E > E-th = 5.5 x 10(19) eV. These show a correlation with the distribution of nearby extragalactic o[...]texto impreso
Arganda, E. ; Arqueros Martínez, Fernando ; Blanco Ramos, Francisco ; García Pinto, Diego ; Minaya Flores, Ignacio Andrés ; Ortiz Ramis, Montserrat ; Rosado Vélez, Jaime ; Vázquez Peñas, José Ramón | IOP publishing ltd | 2012-10The Pierre Auger Observatory is exploring the potential of the radio detection technique to study extensive air showers induced by ultra-high energy cosmic rays. The Auger Engineering Radio Array (AERA) addresses both technological and scientifi[...]texto impreso
Arganda, E. ; Arqueros Martínez, Fernando ; Blanco Ramos, Francisco ; García Pinto, Diego ; Minaya Flores, Ignacio Andrés ; Ortiz Ramis, Montserrat ; Rosado Vélez, Jaime ; Vázquez Peñas, José Ramón | IOP publishing ltd | 2013A thorough search for large-scale anisotropies in the distribution of arrival directions of cosmic rays detected above 10(18) eV at the Pierre Auger Observatory is reported. For the first time, these large-scale anisotropy searches are performed[...]texto impreso
Arganda, E. ; Arqueros Martínez, Fernando ; García Pinto, Diego ; Minaya Flores, Ignacio Andrés ; Ortiz Ramis, Montserrat ; Rosado Vélez, Jaime | Elsevier Science BV | 2012-04Atmospheric conditions at the site of a cosmic ray observatory must be known for reconstructing observed extensive air showers. The Global Data Assimilation System (GDAS) is a global atmospheric model predicated on meteorological measurements an[...]texto impreso
Arganda, E. ; Arqueros Martínez, Fernando ; Blanco Ramos, Francisco ; García Pinto, Diego ; Minaya Flores, Ignacio Andrés ; Ortiz Ramis, Montserrat ; Rosado Vélez, Jaime ; Vázquez Peñas, José Ramón | IOP publishing ltd | 2012-12A thorough search for large-scale anisotropies in the distribution of arrival directions of cosmic rays detected above 10(18) eV at the Pierre Auger Observatory is presented. This search is performed as a function of both declination and right a[...]texto impreso
Arganda, E. ; Arqueros Martínez, Fernando ; Blanco Ramos, Francisco ; García Pinto, Diego ; Minaya Flores, Ignacio Andrés ; Ortiz Ramis, Montserrat ; Rosado Vélez, Jaime ; Vázquez Peñas, José Ramón | Springer Heidelberg | 2012-08The energy spectrum of ultra-high energy cosmic rays above 10(18)eV is measured using the hybrid events collected by the Pierre Auger Observatory between November 2005 and September 2010. The large exposure of the Observatory allows the measurem[...]texto impreso
Arganda, E. ; Arqueros Martínez, Fernando ; Blanco Ramos, Francisco ; García Pinto, Diego ; Monasor, M. ; Ortiz Ramis, Montserrat ; Rosado Vélez, Jaime ; Vázquez Peñas, José Ramón | American Physical Society | 2010-03-05We describe the measurement of the depth of maximum, X-max, of the longitudinal development of air showers induced by cosmic rays. Almost 4000 events above 10(18) eV observed by the fluorescence detector of the Pierre Auger Observatory in coinci[...]texto impreso
Measurement of the energy spectrum of cosmic rays above 10(18) eV using the Pierre Auger Observatory
Arganda, E. ; Arqueros Martínez, Fernando ; Blanco Ramos, Francisco ; García Pinto, Diego ; Monasor, M. ; Ortiz Ramis, Montserrat ; Rosado Vélez, Jaime ; Vázquez Peñas, José Ramón | Elsevier Science BV | 2010-03-08We report a measurement of the flux of cosmic rays with unprecedented precision and Statistics using the Pierre Auger Observatory Based on fluorescence observations in coincidence with at least one Surface detector we derive a spectrum for energ[...]texto impreso
Arganda, E. ; Arqueros Martínez, Fernando ; Blanco Ramos, Francisco ; García Pinto, Diego ; Ortiz Ramis, Montserrat ; Rosado Vélez, Jaime ; Vázquez Peñas, José Ramón | American Physical Society | 2012-08-10We report a measurement of the proton-air cross section for particle production at the center-of-mass energy per nucleon of 57 TeV. This is derived from the distribution of the depths of shower maxima observed with the Pierre Auger Observatory: [...]texto impreso
Arganda, E. ; Arqueros Martínez, Fernando ; Blanco Ramos, Francisco ; García Pinto, Diego ; Minaya Flores, Ignacio Andrés ; Ortiz Ramis, Montserrat ; Rosado Vélez, Jaime ; Vázquez Peñas, José Ramón | IOP Publishing | 2012-04Observations of cosmic rays arrival directions made with the Pierre Auger Observatory have previously provided evidence of anisotropy at the 99% CL using the correlation of ultra high energy cosmic rays (UHECRs) with objects drawn from the Veron[...]texto impreso
Arganda, E. ; Arqueros Martínez, Fernando ; Blanco Ramos, Francisco ; García Pinto, Diego ; Ortiz Ramis, Montserrat ; Rosado Vélez, Jaime ; Vázquez Peñas, José Ramón | Elsevier Science BV | 2011-03We present the results of searches for dipolar-type anisotropies in different energy ranges above 2.5 x 10(17) eV with the surface detector array of the Pierre Auger Observatory, reporting on both the phase and the amplitude measurements of the [...]texto impreso
Arganda, E. ; Arqueros Martínez, Fernando ; Blanco Ramos, Francisco ; García Pinto, Diego ; Minaya Flores, Ignacio Andrés ; Ortiz Ramis, Montserrat ; Rosado Vélez, Jaime ; Vázquez Peñas, José Ramón | IOP Publishing | 2012-08-10The surface detector array of the Pierre Auger Observatory can detect neutrinos with energy E_? between 10^17 eV and 10^20 eV from point-like sources across the sky south of +55 degrees and north of -65 degrees declinations. A search has been pe[...]texto impreso
Arganda, E. ; Arqueros Martínez, Fernando ; Blanco Ramos, Francisco ; García Pinto, Diego ; Minaya Flores, Ignacio Andrés ; Ortiz Ramis, Montserrat ; Rosado Vélez, Jaime ; Vázquez Peñas, José Ramón | IOP publishing ltd | 2012-12-01A thorough search of the sky exposed at the Pierre Auger Cosmic Ray Observatory reveals no statistically significant excess of events in any small solid angle that would be indicative of a flux of neutral particles from a discrete source. The se[...]texto impreso
We present the results of an analysis of data recorded at the Pierre Auger Observatory in which we search for groups of directionally-aligned events (or 'multiplets') which exhibit a correlation between arrival direction and the inverse of the e[...]texto impreso
Arganda, E. ; Arqueros Martínez, Fernando ; Blanco Ramos, Francisco ; García Pinto, Diego ; Ortiz Ramis, Montserrat ; Rosado Vélez, Jaime ; Vázquez Peñas, José Ramón | Amer Physical Soc | 2011-12-30The Surface Detector of the Pierre Auger Observatory is sensitive to neutrinos of all flavors above 0.1 EeV. These interact through charged and neutral currents in the atmosphere giving rise to extensive air showers. When interacting deeply in t[...]