Información del autor
Autor Martín, Nazario |
Documentos disponibles escritos por este autor (65)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Valles Pelarda, Marta ; Clasen Hames, Bruno ; García Benito, Inés ; Almora, Osbel ; Molina Ontoria, Agustín ; Sánchez, Rafael S. ; García Belmonte, Germà ; Martín, Nazario ; Mora Sero, Iván | ACS | 2016The use of self-assembled monolayers (SAMs) of fullerene derivatives reduces the hysteresis of perovskite solar cells (PSCs). We have investigated three different fullerene derivatives observing a decrease on hysteresis for all the cases. Severa[...]texto impreso
Bornhof, Anna Bea ; Vázquez Nakagawa, M. ; Rodríguez Perez, Laura ; Herranz, M.Angeles ; Sakai, Naomi ; Martín, Nazario ; Matile, Stefan ; López Andarias, Javier | Wiley-VCH | 2019-11Induced ? acidity from polarizability is currently emerging as most effective to stabilize anionic transition states on aromatic ? surfaces, that is anion-? catalysis. To access extreme polarizability, we here propose a shift of attention from h[...]texto impreso
Muñoz, Antonio ; Illescas, Beatriz M. ; Luczkowiak, Joanna ; Lasala, Fátima ; Ribeiro Viana, Renato ; Rojo, Javier ; Delgado, Rafael ; Martín, Nazario | RSC | 2017-06-12A series of amphiphilic glycodendro[60]fullerene monoadducts were efficiently synthesized using the CuAAC “click chemistry” approach. These glycodendrofullerenes can self?assemble in aqueous media, in a process favoured through ?? [...]texto impreso
García, D. ; Rodríguez Perez, Laura ; Herranz, M.Angeles ; Peña, D. ; Guitián, E. ; Bailey, S. ; Al-Galiby, Q. ; Noori, M. ; Lambert, C.J. ; Pérez, D. ; Martín, Nazario | RSC | 2016The synthesis of a [60]fullerene?benzyne building block and its further chemical cycloaddition reaction with graphene has resulted in a new all?carbon hybrid material which has been characterized by TGA, FTIR and Raman spectroscopies, XPS as wel[...]texto impreso
Mateos Gil, Jaime ; Calbo, Joaquín ; Rodríguez Perez, Laura ; Herranz, M.Angeles ; Ortí, Enrique ; Martín, Nazario | Wiley-VCH | 2019Fullerene receptors prepared by a twofold CuI -catalyzed azide-alkyne cycloaddition (CuAAC) reaction with ?-extended tetrathiafulvalene (exTTF) have been covalently linked to singlewalled carbon nanotubes (SWCNTs) and multi-walled carbon nanotub[...]texto impreso
Scharl, Tobías ; Ferrer Ruiz, Andrés ; Saura Sanmartin, Adrián ; Rodríguez Perez, Laura ; Herranz, M. Ángeles ; Martín, Nazario ; Guldi, Dirk M. | Royal Society of Chemistry | 2019Water-soluble fluorescent graphene quantum dots have been successfully prepared through a top-down approach, that is, starting with graphite, and covalently functionalizing it with p-extended tetrathiafulvalene. Charge transfer investigations re[...]texto impreso
Urban, Christian ; Wang, Yang ; Rodríguez Fernáncdez, Jonathan ; Herranz, M.Angeles ; Alcamí, Manuel ; Martín, Nazario ; Martín, Fernando ; Gallego, José M. ; Otero, Roberto ; Miranda, Rodolfo | ACS | 2014This article reports on the temperature-controlled irreversible transition between the two isomeric forms of the strong electron acceptor dicyano-pquinonediimine (DCNQI) on the Cu(100) surface. A combination of experiment (time-resolved, variabl[...]texto impreso
Moreno García, Pavel ; La Rosa, Andrea ; Kolivoska, Viliam ; Bermejo, Daniel ; Hong, Wenjing ; Yoshida, Koji ; Baghernejad, Masoud ; Filippone, Salvatore ; Broekmann, Peter ; Wandlowski, Thomas ; Martín, Nazario | ACS | 2015-01Single molecule charge transport characteristics of buckminsterfullerene-capped symmetric fluorene-based dumbbell-type compound 1 were investigated by scanning tunneling microscopy break junction (STM-BJ), current sensing atomic force microscopy[...]texto impreso
Bottari, Giovanni ; Herranz, Ma.Angeles ; Wibmer, Leonie ; Volland, Michel ; Rodríguez Perez, Laura ; Guldi, Dirk M. ; Hirsch, Andreas ; Martín, Nazario ; D'Souza, Francis ; Torres, Tomás | RSC | 2017-06-12Graphene-based materials (GBMs), with graphene, their most known member, at the head, constitute a large family of materials which has aroused the interest of scientists working in different research fields such as chemistry, physics, or materia[...]texto impreso
Maroto, Enrique ; Izquierdo Barroso, Marta ; Reboredo Angulo, Silvia ; Marco Martínez, Juan ; Filippone, Salvatore ; Martín, Nazario | ACS | 2014-08Fullerenes are among the most studied molecules during the last three decades and, therefore, a huge number of chemical reactions have been tested on these new carbon allotropes. However, the aim of most of the reactions carried out on fullerene[...]texto impreso
Maroto, Enrique E. ; Izquierdo, Marta ; Reboredo, Silvia ; Marco-Martínez, Juan ; Filippone, Salvatore ; Martín, Nazario | ACS | 2014Fullerenes are among the most studied molecules during the last three decades, and therefore, a huge number of chemical reactions have been tested on these new carbon allotropes. However, the aim of most of the reactions carried out on fullerene[...]texto impreso
Fernández García, Jesús M. ; Evans, Paul J. ; Filippone, Salvatore ; Herranz, M.Angeles ; Martín, Nazario | American Chemical Society | 2019-06Chirality is a fascinating property present in naturally occurring and artificial molecules and materials, observable as chiroptical behavior. The emerging area of carbon nanostructures has undergone tremendous development, with a wide variety o[...]texto impreso
Chiral graphene quantum dots were prepared by acidic exfoliation and oxidation of graphite, dialysis, and esterification with enantiomerically pure (R) or (S)?2?phenyl?1?propanol. Circular dichroism studies support the formation of supramolecula[...]texto impreso
Urban, Christian ; Otero, Roberto ; Ecija, David ; Trelka, Marta ; Martín, Nazario ; Gallego, José María ; Miranda, Rodolfo | AIP | 2016-10-21We have measured STM movies to study the diffusion of individual vacancies in a self-assembled layer of a tetrathiafulvalene derivative (exTTF) on Au(111) at room temperature. The diffusion is anisotropic, being faster along the compact directio[...]texto impreso
In this paper new families of test statistics are introduced and studied for the problem of comparing two treatments in terms of the likelihood ratio order. The considered families are based on phi-divergence measures and arise as natural extens[...]