Información del autor
Autor Pérez Sirvent, Carmen |
Documentos disponibles escritos por este autor (19)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
García Lorenzo, Mari Luz ; Martínez Sánchez, María José ; Pérez Sirvent, Carmen | Springer Verlag | 2014Purpose. The objective of this work was to evaluate the effectiveness of a plant bioassay (Phytotoxkit®) for screening ecotoxicological risks in sediments affected by mining activities. Materials and methods A total of 42 sediment samples affect[...]texto impreso
Martínez Sánchez, María José ; Navarro, M. C. ; Pérez Sirvent, Carmen ; Marimón, J. ; Vidal, JU. ; García Lorenzo, Mari Luz ; Bech, Jaume | Elsevier | 2008A study on metal mobilisation (Zn, Pb and As) from contaminated sediments in Portman Bay (SE Spain) was carried out. Thisarea has suffered a major impact from mining activity, as millions of tons of mine tailings have been dumped into the bay ov[...]texto impreso
Molina-Ruiz, José ; Martínez Sánchez, María José ; Pérez Sirvent, Carmen ; García Lorenzo, Mari Luz ; Tudela Serrano, María Luz | Scientific Research Publishing | 2018-02Quarrying of ornamental stone has adverse effects that are both visual and environmental. This paper aims to develop a methodology for minimising the costs associated with reducing the visual impact of ornamental stone quarrying. This study uses[...]texto impreso
García Lorenzo, Mari Luz ; Herrero, María José ; Martínez Sánchez, María José ; Molina Ruiz, José ; Hernández Nicolás, Carmen María ; Bech, Jaume ; Pérez Sirvent, Carmen | EGU General Assembly | 2017In freshly deposited sulphidic mine tailings, the pH is neutral or slightly alkaline. Due to pyrite oxidation, the pH decreases to values lower than 3 at which acidophilic iron- and sulphur-oxidizing prokaryotes prevail and accelerate the oxidat[...]texto impreso
Pérez Sirvent, Carmen ; Martínez Sánchez, María José ; García Lorenzo, Mari Luz ; Hernández Córdoba, Manuel | EGU General Assembly | 2017The chemistry of waters is recognized as a relevant monitoring tool when assessing the adverse effects of acid mine drainage. The weathering of sulphide minerals produces a great variety of efflorescences of soluble sulphate salts. These mineral[...]texto impreso
Pérez Sirvent, Carmen ; Hernández Pérez, Carmen ; Martínez Sánchez, María José ; García Lorenzo, Mari Luz ; Bech, Jaume | Springer | 2016-04Purpose Mining activities generate large amounts of wastes that may contain potentially toxic elements (PTE), which, if released into the environment, may cause air, water and soil pollution long after mining operations have ceased. This paper d[...]texto impreso
García Lorenzo, Mari Luz ; Marimón, Jorge ; Navarro Hervás, M. C. ; Pérez Sirvent, Carmen ; Martínez Sánchez, María José ; Molina Ruiz, José | Springer | 2016-09Weathering of sulphide minerals produces a great variety of efflorescences of soluble sulphate salts. These minerals play an important role for environmental pollution, since they can be either a sink or a source for acidity and trace elements. [...]texto impreso
García Lorenzo, Mari Luz ; Martínez Sánchez, María José ; Pérez Sirvent, Carmen ; Agudo, Inés ; Recio, Clemente | Elsevier | 2014-12The objective of this work was to evaluate processes affecting waters from Portman Bay by way of stable isotopic analysis, particularly H and O stable isotopes from water and S and O from dissolved sulfates. In addition, surface waters from Sier[...]texto impreso
Pérez Sirvent, Carmen ; Hernández Pérez, Carmen ; Martínez Sánchez, María José ; García Lorenzo, Mari Luz ; Bech, Jaume | Springer | 2017Purpose This study was undertaken to determine the feasibility of using three aquatic macrophytes, Phragmites australis, Juncus effusus and Iris pseudacorus, to phytoextract potentially toxic elements (PTEs) from a contaminated area by mining ac[...]texto impreso
texto impreso
García Lorenzo, Mari Luz ; Pérez Sirvent, Carmen ; Molina Ruiz, José ; Martínez Sánchez, María José | Elsevier | 2014This work presents a methodology to assess the environmental potential risk of soils when submitted to different conditions. The potentially toxic element (PTE) behaviour was evaluated by single chemical extractions in order to simulate four con[...]texto impreso
Martínez Sánchez, María José ; Pérez Sirvent, Carmen ; Molina Ruiz, José ; Tudela Serrano, María Luz ; García Lorenzo, Mari Luz | Elsevier | 2011The main aim of this work is to progress in the study of desertification processes in Mediterranean regions in the framework of DESERTNET project by means of the execution of pilot studies and development of evaluation models. This paper shows t[...]texto impreso
Martínez Sánchez, María José ; Pérez Sirvent, Carmen ; García Lorenzo, Mari Luz ; Martínez López, Salvadora ; Pérez Espinosa, Víctor ; González Ciudad, Eva ; Martínez Martínez, Lucía Belén ; Hernández, Carmen ; Molina Ruiz, José | EGU General Assembly | 2017The Sierra Minera of Cartagena-La Union is located in the Region of Murcia, Southeast of Spain. This zone presents high levels of heavy metals due to natural, geogenic reasons. In addition, the prolonged mining activity, and subsequent abandonme[...]texto impreso
Pérez Sirvent, Carmen ; Martínez Sánchez, María José ; García Lorenzo, Mari Luz ; Molina, J. ; Tudela Serrano, María Luz ; Mantilla, W. ; Bech, J. | Elsevier | 2010The objective of this study was to determine the selenium content in soils from the Region of Murcia (SE, Spain) and to study the possible relationship between mineralogical composition, soil properties and selenium content. In addition, generic[...]texto impreso
Martínez Sánchez, María José ; García Lorenzo, Mari Luz ; Pérez Sirvent, Carmen ; Bech, Jaume | Elsevier | 2012Trace element contamination has been a serious problem in the vicinity of abandoned mine sites. In the studied area, mining activities have produced great amounts of wastes, characterized by high trace elements content, acidic pH and minerals fr[...]