Información del autor
Autor Martínez Sánchez, María José |
Documentos disponibles escritos por este autor (24)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
García Lorenzo, Mari Luz ; Martínez Sánchez, María José ; Pérez Sirvent, Carmen | Springer Verlag | 2014Purpose. The objective of this work was to evaluate the effectiveness of a plant bioassay (Phytotoxkit®) for screening ecotoxicological risks in sediments affected by mining activities. Materials and methods A total of 42 sediment samples affect[...]texto impreso
Pérez-Sirvent, Carmen ; García Lorenzo, Mari Luz ; Hernández Pérez, Carmen ; Martínez Sánchez, María José | Springer | 2018-06Purpose The present study deals with the geochemical fractions of Pb, Cd, Zn, Cu and As present on profiles using chemical simple extraction process. This work was conducted on Portman Bay, located in the SE Spain and strongly affected by mining[...]texto impreso
Molina-Ruiz, José ; García Lorenzo, Mari Luz ; Martínez Sánchez, María José ; Gallego, Diego | Scientific Research | 2018-01-30Wind energy is a clean renewable and its benefits are considered greater than the disadvantages. However, even though wind farms represent environmentally friendly projects, they frequently generate public resistance. Wind turbines are socially [...]texto impreso
Martínez Sánchez, María José ; Navarro, M. C. ; Pérez Sirvent, Carmen ; Marimón, J. ; Vidal, JU. ; García Lorenzo, Mari Luz ; Bech, Jaume | Elsevier | 2008A study on metal mobilisation (Zn, Pb and As) from contaminated sediments in Portman Bay (SE Spain) was carried out. Thisarea has suffered a major impact from mining activity, as millions of tons of mine tailings have been dumped into the bay ov[...]texto impreso
Molina-Ruiz, José ; Martínez Sánchez, María José ; Pérez Sirvent, Carmen ; García Lorenzo, Mari Luz ; Tudela Serrano, María Luz | Scientific Research Publishing | 2018-02Quarrying of ornamental stone has adverse effects that are both visual and environmental. This paper aims to develop a methodology for minimising the costs associated with reducing the visual impact of ornamental stone quarrying. This study uses[...]texto impreso
García Lorenzo, Mari Luz ; Herrero, María José ; Martínez Sánchez, María José ; Molina Ruiz, José ; Hernández Nicolás, Carmen María ; Bech, Jaume ; Pérez Sirvent, Carmen | EGU General Assembly | 2017In freshly deposited sulphidic mine tailings, the pH is neutral or slightly alkaline. Due to pyrite oxidation, the pH decreases to values lower than 3 at which acidophilic iron- and sulphur-oxidizing prokaryotes prevail and accelerate the oxidat[...]texto impreso
Pérez Sirvent, Carmen ; Martínez Sánchez, María José ; García Lorenzo, Mari Luz ; Hernández Córdoba, Manuel | EGU General Assembly | 2017The chemistry of waters is recognized as a relevant monitoring tool when assessing the adverse effects of acid mine drainage. The weathering of sulphide minerals produces a great variety of efflorescences of soluble sulphate salts. These mineral[...]texto impreso
Pérez Sirvent, Carmen ; Hernández Pérez, Carmen ; Martínez Sánchez, María José ; García Lorenzo, Mari Luz ; Bech, Jaume | Springer | 2016-04Purpose Mining activities generate large amounts of wastes that may contain potentially toxic elements (PTE), which, if released into the environment, may cause air, water and soil pollution long after mining operations have ceased. This paper d[...]texto impreso
García Lorenzo, Mari Luz ; Marimón, Jorge ; Navarro Hervás, M. C. ; Pérez Sirvent, Carmen ; Martínez Sánchez, María José ; Molina Ruiz, José | Springer | 2016-09Weathering of sulphide minerals produces a great variety of efflorescences of soluble sulphate salts. These minerals play an important role for environmental pollution, since they can be either a sink or a source for acidity and trace elements. [...]texto impreso
Pérez-Sirvent, Carmen ; Martínez Sánchez, María José ; Veiga, José Manuel ; Bech, Jaume ; García Lorenzo, Mari Luz | Elsevier | 2019-12Mining-contaminated surface waters and acid mine drainage frequently contain high levels of potentially harmful metal(oid)s, some of which are especially relevant because of their toxicity- As, Pb, Cd and, to a lesser extent, Cu and Zn. Limeston[...]texto impreso
García Lorenzo, Mari Luz ; Martínez Sánchez, María José ; Pérez Sirvent, Carmen ; Agudo, Inés ; Recio, Clemente | Elsevier | 2014-12The objective of this work was to evaluate processes affecting waters from Portman Bay by way of stable isotopic analysis, particularly H and O stable isotopes from water and S and O from dissolved sulfates. In addition, surface waters from Sier[...]texto impreso
Martínez de Olcoz Sánchez, María Nieves ; Martínez Alós, Paloma Isabel ; Martín de Vidales Cervantes, Rosa María ; Petrovic Rios, Yelena ; Martínez Garrido, Elisa María ; Díaz Navarro, Epicteto José ; Coenen, Erik Willem ; Silvagni, Federico ; Diaz Marroquín, Lucía ; Otero García, Francisco javier ; Sánchez Fariña, Sonia María ; Veiga Huarte, Iagoba ; González Dominguez, Cristina ; García Rodríguez, Maritza Beatriz ; García Baeza, Victoria ; Martínez Sánchez, María José | 2020-07-02Actividades realizadas en el desarrollo del Proyecto de Innovación docente Laboratorio De Técnicas Performativas realizado en el curso 2019-20texto impreso
Pérez Sirvent, Carmen ; Hernández Pérez, Carmen ; Martínez Sánchez, María José ; García Lorenzo, Mari Luz ; Bech, Jaume | Springer | 2017Purpose This study was undertaken to determine the feasibility of using three aquatic macrophytes, Phragmites australis, Juncus effusus and Iris pseudacorus, to phytoextract potentially toxic elements (PTEs) from a contaminated area by mining ac[...]texto impreso
texto impreso
García Lorenzo, Mari Luz ; Pérez Sirvent, Carmen ; Molina Ruiz, José ; Martínez Sánchez, María José | Elsevier | 2014This work presents a methodology to assess the environmental potential risk of soils when submitted to different conditions. The potentially toxic element (PTE) behaviour was evaluated by single chemical extractions in order to simulate four con[...]