Información del autor
Autor Álvarez de Buergo, Mónica |
Documentos disponibles escritos por este autor (47)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
texto impreso
Pérez-Monserrat, Elena Mercedes ; Álvarez de Buergo, Mónica ; Gómez Heras, Miguel ; Varas Muriel, María José ; Fort González, Rafael | Springer | 2013The stone traditionally used to build cities contributes to their personality and attests to the geological substrate on which they stand. While stone decay in the built heritage can be attributed to a number of causes, anthropic activity has a [...]texto impreso
López-Arce Martínez, Paula ; Zornoza-Indart, Ainara ; Gómez Villalba, Luz Stella ; Pérez-Monserrat, Elena Mercedes ; Álvarez de Buergo, Mónica ; Vivar, G. ; Fort González, Rafael | Elsevier | 2013Non-desalinated and desalinated fragments of Iberian, Italic and Tarraconensian amphorae sherds, found in different underwater marine environments, were compared to determine the decay caused by salt crystallization. Polarizing light and fluores[...]texto impreso
López-Arce Martínez, Paula ; Varas Muriel, María José ; Fernández Revuelta, B. ; Álvarez de Buergo, Mónica ; Fort González, Rafael ; Pérez-Soba Aguilar, Cecilia | Elsevier B.V. | 2010For hundreds of years, two types of granite (Zarzalejo and Alpedrete) from the Madrid region, Spain, have been extensively used as building stones. Fresh specimens of both stone types have been sampled from their respective quarries and subjecte[...]texto impreso
Pérez-Monserrat, Elena Mercedes ; Varas, M.J. ; Fort, R. ; Álvarez de Buergo, Mónica | International Rivers and Heritage Institute Université d´Orléans | 2007The former Workers Hospital was designed by architect Antonio Palacios in the Northern enlargement of Madrid at the beginning of the 20th century. The building and its surrounding wall are mostly built with limestone masonry. It remained abandon[...]texto impreso
Pérez-Monserrat, Elena Mercedes ; Varas Muriel, María José ; Fort González, Rafael ; Álvarez de Buergo, Mónica | Taylor & Francis | 2011En este trabajo se evalúan cinco métodos para la limpieza de la piedra caliza empleada en la construcción del Antiguo Hospital de Maudes (Madrid). Debido fundamentalmente al entorno urbano contaminado en el que se localiza el inmueble, 20 años d[...]texto impreso
Pérez-Monserrat, Elena Mercedes ; Varas Muriel, María José ; Álvarez de Buergo, Mónica ; Fort González, Rafael | MDPI | 2016Air pollution induces the development of black crusts on the surface of built heritage materials. Black layers on the limestone used on an emblematic Madrilenian building dating from the early twentieth century, mainly built up in the 20 years l[...]texto impreso
texto impreso
Álvarez de Buergo, Mónica ; Fort González, Rafael ; Rodríguez Blanco, Juan Diego ; López de Azcona, María Concepción ; Mingarro Martín, Francisco | Sociedad Geológica de España. | 2000Original granitoids from the façade of the Colegiata de San Isidro are medium-grained-biotitic adamellites, from quarries of the Valdemorillo area (Madrid). The petrophysical properties of the materials allow to establish a clear difference betw[...]texto impreso
Fort González, Rafael ; Álvarez de Buergo, Mónica ; Pérez-Monserrat, Elena Mercedes ; Varas Muriel, María José | Elsevier | 2010The Church of the Assumption of Our Lady, in Valdemorillo (Madrid, Spain) is almost entirely built with granitoids. The studies and analyses were focused on the oldest part of the building (Ghosts Corner), which will be restored and rehabilitate[...]texto impreso
Pérez-Monserrat, Elena Mercedes ; Gómez-Heras, Miguel ; Álvarez de Buergo, Mónica ; Fort, Rafael | Ayuntamiento de San Sebastián de los Reyes | 2007-07Conferencias impartidas en la 3ª ed. del curso cuyo tríptico se adjunta.texto impreso
texto impreso
Fort, Rafael ; Varas-Muriel, María José ; Álvarez de Buergo, Mónica ; Pérez-Monserrat, Elena Mercedes | Geological Society | 2015Colmenar Limestone is one of the traditional materials most commonly used in monuments in Madrid, Spain. The petrophysical properties of this stone determine its high resistance to decay. Its low water absorption and pore size distribution favou[...]texto impreso
Pérez-Monserrat, Elena Mercedes ; Fort González, Rafael ; López-Arce Martínez, Paula ; Álvarez de Buergo, Mónica ; Varas Muriel, María José | Eñsevier | 2013This study is focuses on the characterisation of the pastes and enamels constituents of the decorative ceramics, cladding ceramics and mosaic tiles, covering the façades and the central garden fountain of the Former Workers Hospital of Maudes at[...]texto impreso
Varas Muriel, María José ; Álvarez de Buergo, Mónica ; Pérez-Monserrat, Elena Mercedes ; Fort González, Rafael | Elservier | 2008The main aim of this research is to determine the reasons for the detachment of a mortar rendering applied to the stone masonry of the Church of San Manuel and San Benito (1903–1910), Madrid, Spain. Two building materials were analysed using opt[...]