Información del autor
Autor Díez Fernández, Rubén |
Documentos disponibles escritos por este autor (49)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Alcock, James E ; Martínez Catalán, José R. ; Rubio Pascual, Francisco J. ; Díez Montes, Alejandro ; Díez Fernández, Rubén ; Gómez Barreiro, Juan ; Arenas Martín, Ricardo ; Dias da Silva, Ícaro ; González Clavijo, Emilio | Elsevier | 2015-08-30A model for the P–T–t evolution of NW and Central Iberia is presented to better understand its metamorphic evolution from initial Barrovian stage through HT–LP conditions. The model is constrained by the well-known succession of structural event[...]texto impreso
Díez Fernández, Rubén ; Castiñeiras García, Pedro ; Gómez Barreiro, Juan | Elsevier Science B. V., Amsterdam | 2012The basal units of the allochthonous complexes of NW Iberia are used to examine the Lower Paleozoic geodynamic evolution of the northern Gondwana margin. These units represent the most external continental margin and the sequence of major magmat[...]texto impreso
Arenas Martín, Ricardo ; Sánchez Martínez, Sonia ; Díez Fernández, Rubén ; Gerdes, Axel ; Abati, Jacobo ; Fernández Suárez, Javier ; Andonaegui Moreno, Pilar ; González Cuadra, Pablo ; López Carmona, Alicia ; Albert Roper, Richard ; Fuenlabrada Pérez, José Manuel ; Rubio Pascual, Francisco J. | Elsevier | 2016-10NW Iberia includes a rather complete section of a Variscan suture, where different terranes with continental or oceanic affinities appear with clear structural relationships. Three groups of terranes, namely Upper, Ophiolitic and Basal units and[...]texto impreso
Abati Gómez, Jacobo ; Arenas Martín, Ricardo ; Díez Fernández, Rubén ; Albert, Richard ; Gerdes, Axel | Elsevier | 2018-12-01UPb and LuHf isotope ratios measured in zircon crystals from magmatic and metamorphic rocks provide crucial information to understand the origin and tectonothermal evolution of allochthonous terranes, and can contribute to paleogeographic recons[...]texto impreso
Abati Gómez, Jacobo ; Arenas Martín, Ricardo ; Díez Fernández, Rubén ; Albert, Richard ; Gerdes, Axel | Elsevier | 2018-12-01UPb and LuHf isotope ratios measured in zircon crystals from magmatic and metamorphic rocks provide crucial information to understand the origin and tectonothermal evolution of allochthonous terranes, and can contribute to paleogeographic recons[...]texto impreso
Rojo-Pérez, Esther ; Arenas Martín, Ricardo ; Fuenlabrada Pérez, José Manuel ; Sánchez Martínez, Sonia ; Martín Parra, Luis Miguel ; Matas, Jerónimo ; Pieren Pidal, Agustín Pedro ; Díez Fernández, Rubén | Elsevier | 2019-05In the Iberian Massif, westernmost sector of the Variscan Orogen, the nature of the boundary between the Central Iberian Zone and the Ossa Morena Complex has been largely discussed. Peri-Gondwanan Ediacaran series similar in age (c. 565?Ma) but [...]texto impreso
La correlación de tres cinturones de alta-P y baja a media-T del NO y SO de Iberia basada en la edad de dicho metamorfismo, su litostratigrafía y tectonostratigrafía regional, y apoyada por la geometría de estructuras regionales mayores, permite[...]texto impreso
Díez Fernández, Rubén ; Jiménez Díaz, Alberto ; Arenas Martín, Ricardo ; Pereira, M. Francisco ; Fernández Suárez, Javier | American Geophysical Union | 2019-01The Calzadilla Ophiolite is an ensemble of mafic and ultramafic rocks that represents the transition between lower crust and upper mantle of a Cadomian (peri?Gondwanan) fore arc. Mapping and structural analysis of the ophiolite demonstrates that[...]texto impreso
Díez Fernández, Rubén ; Arenas Martín, Ricardo ; Pereira, M. Francisco ; Sánchez Martínez, Sonia ; Albert Roper, Richard ; Martín Parra, Luis Miguel ; Rubio Pascual, Francisco J. ; Matas, J. | Sociedad Geológica de España. | 2016La revisión de la evolución tectonometamórfica y magmática del Macizo Ibérico revela periodos de extensión y convergencia alternantes dentro de un proceso global de convergencia entre Gondwana y Laurrusia durante la formación de Pangea en el Pal[...]texto impreso
Díez Fernández, Rubén ; Martínez Catalán, José Ramón ; Gómez Barreiro, Juan ; Arenas Martín, Ricardo | Chicago, University of Chicago Press. | 2012Plate convergence analysis in collisional orogens is usually based on the study of major contractional structures and strike-slip shear zones. Here we show how the structural analysis of extensional structures may report the regional or far stre[...]texto impreso
Díez Fernández, Rubén ; Martín Parra, Luis Miguel ; Rubio Pascual, Francisco J | Elsevier | 2017-04-22This contribution provides a case example on the generation of large-scale recumbent folds in syn-orogenic granitoids. We analyze the progressive reworking of extension-related structures into later ones after a period of crustal thickening. The[...]texto impreso
Fuenlabrada Pérez, José Manuel ; Arenas Martín, Ricardo ; Sánchez Martínez, Sonia ; Díez Fernández, Rubén ; Pieren Pidal, Agustín Pedro ; Pereira, M. Francisco ; Chichorro, Martim ; Silva, José B. | Elsevier | 2020-02The geochemical and isotopic (SmNd) features of the Ediacaran-Cambrian siliciclastic series from the Central Iberian Zone and the Iberian Allochthonous Domains indicate a significant paleogeographic change at the northern margin of Gondwana, ass[...]texto impreso
Díez Fernández, Rubén ; Fuenlabrada Pérez, José Manuel ; Chichorro, Martim ; Pereira, M. Francisco ; Sánchez Martínez, Sonia ; Silva, José B. ; Arenas Martín, Ricardo | Elsevier | 2017-01The basal allochthonous units of NW and SW Iberia are members of an intra-Gondwana suture zone that spreadsacross the Iberian Massif and was formed during the collision of Gondwana and Laurussia in the late Paleozoic. This suture zone is made o[...]texto impreso
Fuenlabrada Pérez, José Manuel ; Pieren Pidal, Agustín Pedro ; Díez Fernández, Rubén ; Sánchez Martínez, Sonia ; Arenas Martín, Ricardo | Elsevier | 2016-06A complete Ediacaran–Early Cambrian stratigraphic transition can be observed in the southern part of the Central Iberian Zone (Iberian Massif). Two different stratigraphic units, underlying Ordovician series, display geochemical and Sm–Nd isotop[...]texto impreso
Time-resolved geochemical data from the orthogneisses of the basal units of the Allochthonous complexes of NW Iberian Massif allow us to track the changes in composition of the magmas generated in a subduction-related setting that affects a cont[...]