Información del autor
Autor Rodríguez Perez, Laura |
Documentos disponibles escritos por este autor (9)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Bornhof, Anna Bea ; Vázquez Nakagawa, M. ; Rodríguez Perez, Laura ; Herranz, M.Angeles ; Sakai, Naomi ; Martín, Nazario ; Matile, Stefan ; López Andarias, Javier | Wiley-VCH | 2019-11Induced ? acidity from polarizability is currently emerging as most effective to stabilize anionic transition states on aromatic ? surfaces, that is anion-? catalysis. To access extreme polarizability, we here propose a shift of attention from h[...]texto impreso
García, D. ; Rodríguez Perez, Laura ; Herranz, M.Angeles ; Peña, D. ; Guitián, E. ; Bailey, S. ; Al-Galiby, Q. ; Noori, M. ; Lambert, C.J. ; Pérez, D. ; Martín, Nazario | RSC | 2016The synthesis of a [60]fullerene?benzyne building block and its further chemical cycloaddition reaction with graphene has resulted in a new all?carbon hybrid material which has been characterized by TGA, FTIR and Raman spectroscopies, XPS as wel[...]texto impreso
Mateos Gil, Jaime ; Calbo, Joaquín ; Rodríguez Perez, Laura ; Herranz, M.Angeles ; Ortí, Enrique ; Martín, Nazario | Wiley-VCH | 2019Fullerene receptors prepared by a twofold CuI -catalyzed azide-alkyne cycloaddition (CuAAC) reaction with ?-extended tetrathiafulvalene (exTTF) have been covalently linked to singlewalled carbon nanotubes (SWCNTs) and multi-walled carbon nanotub[...]texto impreso
Scharl, Tobías ; Ferrer Ruiz, Andrés ; Saura Sanmartin, Adrián ; Rodríguez Perez, Laura ; Herranz, M. Ángeles ; Martín, Nazario ; Guldi, Dirk M. | Royal Society of Chemistry | 2019Water-soluble fluorescent graphene quantum dots have been successfully prepared through a top-down approach, that is, starting with graphite, and covalently functionalizing it with p-extended tetrathiafulvalene. Charge transfer investigations re[...]texto impreso
Bottari, Giovanni ; Herranz, Ma.Angeles ; Wibmer, Leonie ; Volland, Michel ; Rodríguez Perez, Laura ; Guldi, Dirk M. ; Hirsch, Andreas ; Martín, Nazario ; D'Souza, Francis ; Torres, Tomás | RSC | 2017-06-12Graphene-based materials (GBMs), with graphene, their most known member, at the head, constitute a large family of materials which has aroused the interest of scientists working in different research fields such as chemistry, physics, or materia[...]texto impreso
Ferrer Ruiz, Andrés ; Scharl, Tobías ; Haines, Philipp ; Rodríguez Perez, Laura ; Cadranel, Alejandro ; Herranz, M.Angeles ; Guldi, Dirk M. ; Martín, Nazario | Wiley | 2018-01-22Carbon nanodots (CNDs) have been synthesized using low-cost and biocompatible starting materials such as citric acid/urea, under microwave irradiation and constant pressure conditions. The obtained pressure synthesized CNDs (pCND) were covalentl[...]texto impreso
Near-infrared (NIR) absorbing nanomaterials, built from anionic heptamethine cyanine dyes and single walled carbon nanotubes (SWCNTs) or few layer graphene (FLG), are presented. The covalent linkage, by using 1,3-dipolar cycloaddition reactions,[...]texto impreso
Roth, Alexandra ; Schierl, Christoph ; Ferrer Ruiz, Andrés ; Minamayer, Martín ; Rodríguez Perez, Laura ; Villegas, Carmen ; Herranz, Ma.Angeles ; Martín, Nazario ; Guldi, Dirk M. | Cell Press | 2017-07-13Individualized single walled carbon nanotubes (SWCNTs) and exfoliated nanographene (NG) have been probed in the context of supramolecular interactions with an anionic heptamethine cyanine NIR-dye. The outstanding light-harvesting capability of t[...]texto impreso
Garrido, Marina ; Calbo, Joaquín ; Rodríguez Perez, Laura ; Aragó, Juan ; Ortí, Enrique ; Herranz, M.Angeles ; Martín, Nazario | RSC | 2017Graphene nanobuds were prepared via the non-covalent anchoring of C60-based molecules endowed with one or three pyrene units. TGA, FTIR, UV-Vis and TEM investigations confirmed the nanohybrids formation. For the two molecular derivatives, striki[...]