Información del autor
Autor Fanning, C.M. |
Documentos disponibles escritos por este autor (30)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Ramacciotti, Carlos ; Casquet, César ; Baldo, Edgardo G. ; Galindo Francisco, Mª del Carmen ; Pankhurst, Robert J. ; Verdecchia, Sebastián Osvaldo ; Rapela, Carlos W. ; Fanning, C.M. | Springer Verlag | 2018-10The Western Sierras Pampeanas (WSP) of Argentina record a protracted geological history from the Mesoproterozoic assembly of the Rodinia supercontinent to the early Paleozoic tectonic evolution of SW Gondwana. Two well-known orogenies took place[...]texto impreso
Rapela, Carlos W. ; Pankhurst, R.J. ; Casquet, César ; Fanning, C.M. ; Galindo Francisco, Mª del Carmen ; Baldo, Edgardo G. | Sociedad Geológica de España | 2005The Neoproterozoic Difunta Correa meta-sedimentary sequence (DCSS) of Western Sierras Pampeanas is a cover to a rejuvenated Grenvillian basement. The Western Sierras Pampeanas are allegedly part of the exotic Precordillera Terrane, which was acc[...]texto impreso
Casquet, César ; Pankhurst, R.J. ; Galindo Francisco, Mª del Carmen ; Rapela, Carlos W. ; Fanning, C.M. ; Baldo, Edgardo G. ; Dahlquist, Juan A. ; González Casado, José Manuel ; Colombo, F. | Elsevier Science B.V., Amsterdam | 2008A deformed ca. 570Ma syenite–carbonatite body is reported from a Grenville-age (1.0–1.2 Ga) terrane in the Sierra de Maz, one of theWestern Sierras Pampeanas of Argentina. This is the first recognition of such a rock assemblage in the basement o[...]texto impreso
texto impreso
Alasino, Pablo H. ; Dahlquist, Juan A. ; Pankhurst, R.J. ; Galindo Francisco, Mª del Carmen ; Casquet, César ; Rapela, Carlos W. ; Larrovere, M.A. ; Fanning, C.M. | Elsevier Science B. V., Amsterdam | 2012A recently discovered granitic intrusion at Cerro La Gloria in western Sierra de Famatina (NW Argentina) is representative of sub- to mid-alkaline Carboniferous magmatism in the region. The main rock type consists of microcline, quartz and plagi[...]texto impreso
Dahlquist, Juan A. ; Alasino, Pablo H. ; Galindo Francisco, Mª del Carmen ; Pankhurst, R.J. ; Rapela, Carlos W. ; Saavedra, Julio ; Casquet, César ; Baldo, Edgardo G. ; González Casado, José Manuel ; Fanning, C.M. | Asociación Geológica Argentina. Buenos Aires | 2006-03El granate es un mineral accesorio poco común en rocas ígneas y constituye un tema relevante de la petrología ígnea. Estudios combinados de petrología, química mineral, geoquímica de roca total y geoquímica isotópica en el cerro Asperecito indic[...]texto impreso
Casquet, César ; Rapela, Carlos W. ; Pankhurst, R.J. ; Baldo, Edgardo G. ; Galindo Francisco, Mª del Carmen ; Fanning, C.M. ; Dahlquist, Juan A. | Elsevier Science B. V., Amsterdam | 2012Metasedimentary high-pressure upper amphibolite facies gneisses (1.2±0.1 GPa and 780±45 °C) at Las Chacras, Sierra de Valle Fértil, are tectonically juxtaposed to thewesternmost parts (outboard) of the Famatinian (Early Ordovician) magmatic arc,[...]texto impreso
Casquet, César ; Galindo Francisco, Mª del Carmen ; Rapela, Carlos W. ; Pankhurst, R.J. ; Baldo, Edgardo G. ; Dahlquist, Juan A. ; Fanning, C.M. ; González Casado, José Manuel ; Saavedra, Julio | Instituto Geológico y Minero de España | 2005Massif-type anorthosites are igneous complexes that consist for the most part of anorthosite, a plagioclase- rich plutonic rock. They are particularly abundant within or near the worldwide Grenvillian mobile belt (1.0-1.2Ga), which resulted from[...]texto impreso
Casquet, César ; Pankhurst, R.J. ; Rapela, Carlos W. ; Galindo Francisco, Mª del Carmen ; Dahlquist, Juan A. ; Baldo, Edgardo G. ; Saavedra, Julio ; González Casado, José Manuel ; Fanning, C.M. | Geological Society of London. | 2004-01We report the discovery of massif-type anorthosites in the Andean basement of the Western Sierras Pampeanas of Argentina. U–Pb zircon dating (by sensitive high-resolution ion microprobe) of a cogenetic gabbronorite dyke yields ages of 1070 ± 41 [...]texto impreso
Casquet, César ; Rapela, Carlos W. ; Pankhurst, R.J. ; Baldo, Edgardo G. ; Galindo Francisco, Mª del Carmen ; Fanning, C.M. ; Dahlquist, Juan A. ; Saavedra, Julio | Elsevier B.V. | 2012The role played by Paleoproterozoic cratons in southern South America from the Mesoproterozoic to the Early Cambrian is reconsidered here. This period involved protracted continental amalgamation that led to formation of the supercontinent Rodin[...]texto impreso
Casquet, César ; Baldo, Edgardo G. ; Pankhurst, R.J. ; Rapela, Carlos W. ; Galindo Francisco, Mª del Carmen ; Fanning, C.M. ; Saavedra, Julio | Geological Society of America | 2001New data suggest that the eastern margin of the Argentine Precordillera terrane comprises Grenvillian basement and a sedimentary cover derived from it that were together affected by Middle Ordovician deformation and metamorphism during accretion[...]texto impreso
Fanning, C.M. ; Pankhurst, R.J. ; Rapela, Carlos W. ; Baldo, Edgardo G. ; Casquet, César ; Galindo Francisco, Mª del Carmen | Geological Society of London. | 2004New U–Pb radiometric dates for K-bentonite horizons within the Lower Cambrian to Middle Ordovician platform carbonates from the Precordillera terrane of NWArgentina provide further constraints on models for the allochthonous or parautochthonous [...]texto impreso
Dahlquist, Juan A. ; Galindo Francisco, Mª del Carmen ; Pankhurst, R.J. ; Rapela, Carlos W. ; Alasino, Pablo H. ; Saavedra, Julio ; Fanning, C.M. | Elsevier Science B.V., Amsterdam | 1995Garnet is an uncommon accessory mineral in igneous rocks but is petrologically significant. The Peñón Rosado granite (469± 4Ma) at Cerro Asperecito is an S-type granite that contains an unusual amount of magmatic garnet. Combined petrology, chem[...]texto impreso
texto impreso
Verdecchia, Sebastián ; Casquet, César ; Baldo, Edgardo G. ; Pankhurst, R.J. ; Rapela, Carlos W. ; Fanning, C.M. ; Galindo Francisco, Mª del Carmen | Geological Society of London. | 2011The Early Palaeozoic stratigraphy and tectonic history of the Eastern Sierras Pampeanas of central Argentina are complicated by metamorphism and deformation resulting from the Pampean (545–510 Ma) and Famatinian (490–440 Ma) orogenies. We report[...]