Información del autor
Autor Rubio Pascual, Francisco J. |
Documentos disponibles escritos por este autor (12)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Alcock, James E ; Martínez Catalán, José R. ; Rubio Pascual, Francisco J. ; Díez Montes, Alejandro ; Díez Fernández, Rubén ; Gómez Barreiro, Juan ; Arenas Martín, Ricardo ; Dias da Silva, Ícaro ; González Clavijo, Emilio | Elsevier | 2015-08-30A model for the P–T–t evolution of NW and Central Iberia is presented to better understand its metamorphic evolution from initial Barrovian stage through HT–LP conditions. The model is constrained by the well-known succession of structural event[...]texto impreso
Arenas Martín, Ricardo ; Sánchez Martínez, Sonia ; Díez Fernández, Rubén ; Gerdes, Axel ; Abati, Jacobo ; Fernández Suárez, Javier ; Andonaegui Moreno, Pilar ; González Cuadra, Pablo ; López Carmona, Alicia ; Albert Roper, Richard ; Fuenlabrada Pérez, José Manuel ; Rubio Pascual, Francisco J. | Elsevier | 2016-10NW Iberia includes a rather complete section of a Variscan suture, where different terranes with continental or oceanic affinities appear with clear structural relationships. Three groups of terranes, namely Upper, Ophiolitic and Basal units and[...]texto impreso
Díez Fernández, Rubén ; Arenas Martín, Ricardo ; Pereira, M. Francisco ; Sánchez Martínez, Sonia ; Albert Roper, Richard ; Martín Parra, Luis Miguel ; Rubio Pascual, Francisco J. ; Matas, J. | Sociedad Geológica de España. | 2016La revisión de la evolución tectonometamórfica y magmática del Macizo Ibérico revela periodos de extensión y convergencia alternantes dentro de un proceso global de convergencia entre Gondwana y Laurrusia durante la formación de Pangea en el Pal[...]texto impreso
Arenas Martín, Ricardo ; Abati Gómez, Jacobo ; Martínez Catalán, José Ramón ; Díaz García, Florentino ; Rubio Pascual, Francisco J. | Elsevier Science B.V., Amsterdam | 1997Eklogite lenses in the Agualada Unit (western Ordenes Complex, Spain) contain the peak mineral assemblage garnet (prograde rim: Alm = 48 mol%, Ptp = 30 mol%), omphacite (Jd max = 36 mol%), quartz, rutile and rare zoisite, which equilibrated at T[...]texto impreso
Díez Fernández, Rubén ; Rubio Pascual, Francisco J. ; Martín Parra, Luis Miguel | Elsevier | 2019-03This contribution discusses about the rheological, kinematic and dynamic frameworks necessary to produce recumbent and upright folds from syn-orogenic granitic massifs that were formed during an early stage of magma genesis related to the onset [...]texto impreso
Martínez Catalán, José R. ; Arenas Martín, Ricardo ; Abati Gómez, Jacobo ; Sánchez Martínez, Sonia ; Díaz García, Florentino ; Fernández Suárez, Javier ; González Cuadra, Pablo ; Castiñeiras García, Pedro ; Gómez Barreiro, Juan ; Díez Montes, Alejandro ; González Clavijo, Emilio ; Rubio Pascual, Francisco J. ; Andonaegui Moreno, Pilar ; Jeffries, Teresa E. ; Alcock, James E. ; Díez Fernández, Rubén ; López Carmona, Alicia | Elsevier Masson, France | 2009Ophiolites of different Paleozoic ages occur in North-West (NW) Iberia in a rootless suture representing the remnants of the Rheic Ocean. Associated allochthonous terranes in the hanging- and foot-walls of the suture derive from the former margi[...]texto impreso
Arenas Martín, Ricardo ; Fernández Suárez, Javier ; Montero, Pilar ; Díez Fernández, Rubén ; Andonaegui Moreno, Pilar ; Sánchez Martínez, Sonia ; Albert Roper, Richard ; Fuenlabrada Pérez, José Manuel ; Matas, Jerónimo ; Martín Parra, Luis Miguel ; Rubio Pascual, Francisco J. ; Jiménez Díaz, Alberto ; Pereira, M. Francisco | Elsevier | 2018-07In the Ossa Morena Domain of SW Iberia, the Calzadilla Ophiolite is formed by an ensemble of ultramafic and mafic rocks that seem to represent a fragment of an oceanic Moho transition zone. The ophiolite consists of a main sheet with a minimum t[...]texto impreso
Arenas Martín, Ricardo ; Díez Fernández, Rubén ; Rubio Pascual, Francisco J. ; Sánchez Martínez, Sonia ; Martín Parra, Luis Miguel ; Matas, J. ; González del Tánago y del Río, José ; Jiménez Díaz, Alberto ; Fuenlabrada Pérez, José Manuel ; Andonaegui Moreno, Pilar ; Garcia Casco, Antonio | Sociedad Geológica de España. | 2016Correlation of a group of allochthonous terranes (referred to as basal, ophiolitic and upper units) exposed in the NW and SW of the Iberian Massif, is used to propose a new geotectonic zone in the southern branch of the Variscan Orogen: the Gali[...]texto impreso
Arenas Martín, Ricardo ; Díez Fernández, Rubén ; Rubio Pascual, Francisco J. ; Sánchez Martínez, Sonia ; Martín Parra, Luis Miguel ; Matas, Jerónimo ; González del Tánago y del Río, José ; Jiménez Díaz, Alberto ; Fuenlabrada, José M. ; Andonaegui Moreno, Pilar ; Garcia Casco, Antonio | Elsevier | 2016-06Correlation of a group of allochthonous terranes (referred to as basal, ophiolitic and upper units) exposed in theNW and SW of the Iberian Massif, is used to propose a new geotectonic zone in the southern branch of theVariscan Orogen: the Galici[...]texto impreso
Rubio Pascual, Francisco J. ; Arenas Martín, Ricardo ; Martínez Catalán, José Ramón ; Rodríguez Fernández, Luis Roberto ; Wijbrans, Jan R. | Elsevier | 201340Ar/39Ar dating of white mica inmetapelites, thermobarometric calculations and new structural and geological mapping have been carried out in the Somosierra region (Iberian Central System, ICS) to investigate the Variscan thickening–exhumation [...]texto impreso
The Variscan tectonothermal structure of the NW and Central Iberian Massif shows an important thickening during the Early Carboniferous, prior to its thermal weakening and gravitational collapse in the Middle Carboniferous, triggering the uplift[...]texto impreso
Arenas Martín, Ricardo ; Novo Fernández, Irene ; Garcia Casco, Antonio ; Díez Fernández, Rubén ; Fuenlabrada Pérez, José Manuel ; Pereira, Manuel Francisco ; Abati Gómez, Jacobo ; Sánchez Martínez, Sonia ; Rubio Pascual, Francisco J. | Taylor and Francis | 2021The Badajoz-Córdoba Unit (BCU, SW Iberian Massif) is a Variscan high-P unit mainly constituted by metapelites, metagreywackes, orthogneisses, Grt-amphibolites, and retrogressed eclogites (high-P metamorphism at c. 377 Ma). Discovery of rare meta[...]