Información del autor
Autor Álvarez Solas, Jorge |
Documentos disponibles escritos por este autor (15)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Álvarez Solas, Jorge ; Robinson, Alexander James ; Ritz, C. | Copernicus Gesellschaft MBH | 2012-06-27The effects of an ice-shelf collapse on inland glacier dynamics have recently been widely studied, especially since the breakup of the Antarctic Peninsula's Larsen-B ice shelf in 2002. Several studies have documented acceleration of the ice stre[...]texto impreso
Defrance, Dimitri ; Ramstein, Gilles ; Charbit, Sylvie ; Vrac, Mathieu ; Moise Famien, Adjoua ; Sultan, Benjamin ; Swingedouw, Didier ; Dumas, Christophe ; Gemenne, François ; Álvarez Solas, Jorge ; Vanderlinden, Jean-Paul | National Academy of Sciences | 2017-06-20The acceleration of ice sheet melting has been observed over the last few decades. Recent observations and modeling studies have suggested that the ice sheet contribution to future sea level rise could have been underestimated in the latest Inte[...]texto impreso
Robinson, Alexander James ; Álvarez Solas, Jorge ; Montoya Redondo, María Luisa ; Goelzer, Heiko ; Greve, Ralf ; Ritz, Catherine | Copernicus Gesellschaft MBH | 2020-06-24We describe the physics and features of the icesheet model Yelmo, an open-source project intended for collaborative development. Yelmo is a thermomechanical model, solving for the coupled velocity and temperature solutions of an ice sheet simult[...]texto impreso
Álvarez Solas, Jorge ; Montoya, M. ; Ritz, C. ; Ramstein, G. ; Charbit, S. ; Dumas, C. ; Nisancioglu, K. ; Dokken, T. ; Ganopolski, A. | Copernicus Gesellschaft MBH | 2011-11-29Heinrich events, identified as enhanced ice-rafted detritus (IRD) in North Atlantic deep sea sediments (Heinrich, 1988; Hemming, 2004) have classically been attributed to Laurentide ice-sheet (LIS) instabilities (MacAyeal, 1993; Calov et al., 20[...]texto impreso
Álvarez Solas, Jorge ; Robinson, Alexander James ; Montoya Redondo, María Luisa ; Ritz, Catherine | National Academy of Sciences | 2013-10-08Proxy data reveal the existence of episodes of increased deposition of ice-rafted detritus in the North Atlantic Ocean during the last glacial period interpreted as massive iceberg discharges from the Laurentide Ice Sheet. Although these have lo[...]texto impreso
Tabone, Ilaria ; Robinson, Alexander James ; Álvarez Solas, Jorge ; Montoya Redondo, María Luisa | Copernicus Gesellschaft MBH | 2019-03-28Temperature reconstructions from Greenland icesheet (GrIS) ice cores indicate the occurrence of more than 20 abrupt warmings during the last glacial period (LGP) known as Dansgaard-Oeschger (D-O) events. Although their ultimate cause is still de[...]texto impreso
Álvarez Solas, Jorge ; Charbit, Sylvie ; Ritz, Catherine ; Paillard, Didier ; Ramstein, Gilles ; Dumas, Christophe | Nature Publishing Group | 2010-02Palaeoclimate records have revealed the presence of millennial-scale climate oscillations throughout the last glacial period(1). Six periods of extreme cooling in the Northern Hemisphere-known as Heinrich events-were marked by an enhanced discha[...]texto impreso
Álvarez Solas, Jorge ; Charbit, Sylvie ; Ramstein, Gilles ; Paillard, Didier ; Dumas, Christophe ; Ritz, Catherine ; Roche, Didier M. | Elsevier Science BV | 2011-04A coupled climate-ice-sheet model is used to investigate the response of climate at the millennial time scale under several global warming long-term scenarios, stabilized at different levels ranging from 2 to 7 times the pre-industrial CO2 level[...]texto impreso
Robinson, Alexander James ; Álvarez Solas, Jorge ; Calov, Reinhard ; Ganopolski, Andrey ; Montoya Redondo, María Luisa | Nature Publishing Group | 2017-07-06Palaeo data suggest that Greenland must have been largely ice free during Marine Isotope Stage 11 (MIS-11). However, regional summer insolation anomalies were modest during this time compared to MIS-5e, when the Greenland ice sheet likely lost l[...]texto impreso
Álvarez Solas, Jorge ; Banderas, Rubén ; Robinson, Alexander ; Montoya, Marisa | Copernicus Gesellschaft MBH | 2018-06-19Offline forcing methods for ice-sheet models often make use of an index approach in which temperature anomalies relative to the present are calculated by combining a simulated glacial-interglacial climatic anomaly field, interpolated through an [...]texto impreso
Álvarez Solas, Jorge ; Banderas Carreño, Rubén ; Robinson, Alexander James ; Montoya Redondo, María Luisa | Copernicus Gesellschaft MBH | 2019-06-04The last glacial period (LGP; ca. 110–10 kyr BP) was marked by the existence of two types of abrupt climatic changes, Dansgaard–Oeschger (DO) and Heinrich (H) events. Although the mechanisms behind these are not fully understood, it is generally[...]texto impreso
texto impreso
Banderas Carreño, Rubén ; Álvarez Solas, Jorge ; Montoya, M. | Copernicus Gesellschaft MBH | 2012-06-01The study of Greenland ice cores revealed two decades ago the abrupt character of glacial millennial-scale climate variability. Several triggering mechanisms have been proposed and confronted against growing proxy-data evidence. Although the imp[...]texto impreso
Tabone, Ilaria ; Robinson, Alexander James ; Álvarez Solas, Jorge ; Montoya Redondo, María Luisa | Copernicus Gesellschaft MBH | 2019-07-15The Northeast Greenland Ice Stream (NEGIS) has been suffering a significant ice mass loss during the last decades. This is partly due to increasing oceanic temperatures in the subpolar North Atlantic, which enhance submarine basal melting and ma[...]texto impreso
Tabone, Ilaria ; Blasco, Javier ; Robinson, Alexander James ; Álvarez Solas, Jorge ; Montoya Redondo, María Luisa | Copernicus Gesellschaft MBH | 2018-04-09Observations suggest that during the last decades the Greenland Ice Sheet (GrIS) has experienced a gradually accelerating mass loss, in part due to the observed speed-up of several of Greenland's marine-terminating glaciers. Recent studies direc[...]