Información del autor
Autor Herrero Fernández, María Josefa |
Documentos disponibles escritos por este autor (19)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Herrero Fernández, María Josefa ; Martín Pérez, Andrea ; Gil Peña, Inmaculada ; Alonso-Zarza, Ana María ; Meléndez Hevia, Alfonso ; Martín García, Rebeca | Sociedad Geológica de España | 2010Detailed petrographic observations of Upper Proterozoic –Lower Cambrian deposits of the Castañar de Ibor allows the characterization of the diagenetic history of these rocks. Graywackes, shales and limestones were deposited during the Upper Prot[...]texto impreso
Marfil, Rafaela ; La Iglesia, Á. ; Herrero Fernández, María Josefa ; Scherer, Michael ; Delgado Huertas, Antonio | Wiley | 2015The diagenetic evolution of Permian (Autunian and Saxonian) and Triassic (Buntsandstein) sand-stones and mudrocks have been studied over 1000 m sequence from the Sig€uenza 44-3 drill core inthe Iberian Range, Spain. We compare and contrast the d[...]texto impreso
Rodrigo Naharro, Julio ; Herrero Fernández, María Josefa ; Delgado Huertas, Antonio ; Granados, Arsenio ; Pérez del Villar Guillén, L. | Elsevier | 2019-10In the framework of a natural CO2 reservoir with CO2 leakages as an analogue of a failed CO2 deep geological storage, the current precipitation of travertines and the associated upwelling of CO2-rich saline groundwater were analysed. This natura[...]texto impreso
Escavy Fernández, José Ignacio ; Herrero Fernández, María Josefa ; Trigos Luque, Larua ; Sanz Pérez, Eugenio | Elsevier | 2020-03Aggregates, including sand, gravel and crushed stones, are the first mined resource by volume of production and the second most employed natural material, only after water. The demand of aggregates depends on the level of activity of the buildin[...]texto impreso
Herrero Fernández, María Josefa ; Marfil, Rafaela ; Escavy Fernández, José Ignacio ; Al-Aasm, Ihsan ; Scherer, Michael | MDPI | 2020Within the Upper Triassic successions in the Iberian Basin (Spain), the occurrence of both idiomorphic bipyramidal quartz crystals as well as pseudohexagonal aragonite crystals are related to mudstone and evaporite bearing sequences. Bipyramidal[...]texto impreso
Alonso-Zarza, Ana María ; Meléndez Hevia, Alfonso ; Martín García, Rebeca ; Herrero Fernández, María Josefa ; Martín Pérez, Andrea | Elsevier Science B.V., Amsterdam | 2012The Upper Miocene (Vallesian–Turolian) Unit II of the Teruel Graben comprises at its top a 25 m-thick sequence of palustrine deposits. Deposition of the entire unit commenced some 9 to 7 Ma ago in a halfgraben basin. Here, via a recent quarry, w[...]texto impreso
Enterolithic structures are stratigraphically localized folds in gypsum beds found in certain saline evaporitic sedimentary units in a wide variety of basins. Different models of formation have been proposed, all related to inorganic processes. [...]texto impreso
Martín Pérez, Andrea ; Martín García, Rebeca ; Alonso-Zarza, Ana María ; Herrero Fernández, María Josefa | Springer Verlag | 2010In Castaiiar Cave (Caceres, Spain), coatings of red clays cover the walls of the chambers, coexisting with diverse speleothems of aragonite, calcite, huntite and dolomite. The mineralogy of the clays is mainly illite, chlorite, kaolinite, smecti[...]texto impreso
Escavy Fernández, José Ignacio ; Herrero Fernández, María Josefa ; Arribas Mocoroa, María Eugenia | Elsevier Science B.V., Amsterdam | 2012Spain is one of the main gypsum producers in the world. Spanish gypsum reserves are large and a good knowledge of the location of the ore reserves permits to establish better exploitation strategies. Plotting the Spanish major gypsum outcrops, u[...]texto impreso
Herrero Fernández, María Josefa ; Marfil, Rafaela ; Escavy Fernández, José Ignacio ; Scherer, M. ; Arroyo Rey, Xabier ; Martín Crespo, Tomás ; López Andrés, Sol | Taylor & Francis | 2020Pseudo-hexagonal aragonite crystals occur profusely at various locations within the Upper Triassic sequences in Europe, America and Africa. In the Spanish Iberian Basin, they are associated with corrensite and gypsum, which characterize saline m[...]texto impreso
Herrero Fernández, María Josefa ; Martín Pérez, Andrea ; Alonso-Zarza, Ana María ; Gil Peña, Inmaculada ; Meléndez Hevia, Alfonso ; Martín García, Rebeca | Elsevier | 2011The Ediacaran deposits (between 635 and 542 Ma) of the Central Zone of the Iberian Massif consist of alternating siliciclastic and carbonate beds. These carbonates are dolostones and magnesites which are interpreted to have been formed by the re[...]texto impreso
Arribas Mocoroa, María Eugenia ; Pérez Uz , Blanca ; López Martínez, Nieves ; López Acevedo, Francisco Javier ; Herrero Fernández, María Josefa ; Escavy Fernández, José Ignacio | Universidad Complutense de Madrid | 2012Se presentan los primeros vídeos docentes creados para las asignaturas de Petrología Sedimentaria I y II del Grado de Geología. Estos vídeos se encuentran alojados en el canal Atlas de Petrología Sedimentaria de Complumedia (UCM) para facilitar [...]texto impreso
Herrero Fernández, María Josefa ; Escavy Fernández, José Ignacio ; Insua Arévalo, Juan Miguel ; Horra del Barco, Raúl de la ; Sánchez Moya, Yolanda ; Sopeña Ortega, Alfonso ; Álvarez Gómez, José Antonio ; López Acevedo, Francisco Javier ; Jiménez Molina, David ; Trigos Luque, Laura ; Fregenal Martínez, María Antonia ; Martínez Díaz, José J. ; Menéndez-Pidal De Navascues, Ignacio ; Rey Samper, Jesús Javier ; Sanz Pérez, Eugenio ; Varas Muriel, María Josefa ; Sanz De Ojeda, Joaquín ; Sanz De Ojeda, Pablo ; Arribas Mocoroa, José ; Álvarez Sierra, Maria de los Angeles ; Uribelarrea del Val, David | 2019-11-11El principal objetivo del Proyecto es continuar con el desarrollo de material docente geológico y de recorridos de interés geológico virtuales además del uso de RPAS (Remotely Piloted Aircraft System) aeronaves no tripuladas que permiten acercar[...]texto impreso
texto impreso
Sánchez-Moya, Yolanda ; Herrero Fernández, María Josefa ; Sopeña, Alfonso | Universidad Complutense de Madrid | 2016Chemical Stratigraphy, or the study of the variation of chemical elements within sedimentary sequences, has gradually become an experienced tool in the research and correlation of global geologic events. In this paper 87Sr/ 86Sr ratios of the Tr[...]