Información del autor
Autor Tirado Fernández, Francisco |
Documentos disponibles escritos por este autor (21)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Chaver Martínez, Daniel Ángel ; Tenllado Van Der Reijden, Christian ; Piñuel Moreno, Luis ; Prieto Matías, Manuel ; Tirado Fernández, Francisco | SPRINGER-VERLAG BERLIN | 2002This paper addresses the implementation of a 2-D Discrete Wavelet Transform on general-purpose microprocessors, focusing on both memory hierarchy and SIMD parallelization issues. Both topics are somewhat related, since SIMD extensions are only u[...]texto impreso
González, Diego ; Botella Juan, Guillermo ; García, Carlos ; Prieto Matías, Manuel ; Tirado Fernández, Francisco | Springer International Publishing AG | 2013Medical imaging has become an absolutely essential diagnostic tool for clinical practices; at present, pathologies can be detected with an earliness never before known. Its use has not only been relegated to the field of radiology but also, incr[...]texto impreso
Piñuel Moreno, Luis ; Moreno-Vozmediano, Rafael ; Tirado Fernández, Francisco | Elsevier Science BV | 2001-05Value Prediction is one of the newest techniques used to break down ILP limits. Despite being under continuous study during the last few years, a few aspects related to this emerging technique remain unanalysed in depth. Exhaustively investigate[...]texto impreso
Carabantes Alarcón, David ; Ancochea Soto, Eumenio ; Arias Astray, Andrés ; Dupont Sfez, Samuelle ; Iglesias Recuero, Silvia ; Manjón-Cabeza Olmeda, Araceli ; Martín Martín, José Oliver ; Montero de Juan, Francisco Javier ; Romero Ruiz del Portal, Francisco ; San Andrés Moya, Margarita ; Sastre Castillo, Miguel Ángel ; Tirado Fernández, Francisco | 2018-06-30El Aprendizaje Servicio es una estrategia docente necesaria para el desarrollo de iniciativas de emprendimiento e innovación social, que partan desde la Universidad, y que se puedan incorporar en las diferentes áreas de conocimiento de la UCMtexto impreso
Carmona Saez, P. ; Pascual Marqui, R. D. ; Tirado Fernández, Francisco ; Carazo, J. M. ; Pascual Montano, Alberto | Biomed Central Ltd | 2006-02-17Background: The extended use of microarray technologies has enabled the generation and accumulation of gene expression datasets that contain expression levels of thousands of genes across tens or hundreds of different experimental conditions. On[...]texto impreso
Pascual Montano, Alberto ; Carmona Saez, Pedro ; Chagoyen, Mónica ; Tirado Fernández, Francisco ; Carazo, José M. ; Pascual Marqui, Roberto. D. | Biomed Central Ltd | 2006-07-28Medical imaging has become an absolutely essential diagnostic tool for clinical practices; at present, pathologies can be detected with an earliness never before known. Its use has not only been relegated to the field of radiology but also, incr[...]texto impreso
Mejia Roa, E. ; Carmona Saez, P. ; Nogales, R. ; Vicente, C. ; Vázquez, M. ; Yang, X. Y. ; García, C. ; Tirado Fernández, Francisco ; Pascual Montano, Alberto | Oxford University Press | 2008-07Medical imaging has become an absolutely essential diagnostic tool for clinical practices; at present, pathologies can be detected with an earliness never before known. Its use has not only been relegated to the field of radiology but also, incr[...]texto impreso
González Alberquilla, Rodrigo ; Castro Rodríguez, Fernando ; Piñuel Moreno, Luis ; Tirado Fernández, Francisco | World Scientific Publ Co Pte Ltd | 2017-04-04We deal with the endurance problem of Phase Change Memories (PCM) by proposing Compression for Endurance in PCM RAM (CEPRAM), a technique to elongate the lifespan of PCM-based main memory through compression. We introduce a total of three compre[...]texto impreso
Nogales Cadenas, Rubén ; Carmona Saez, Pedro ; Vázquez, Miguel ; Vicente, César ; Yang, Xiaoyuan ; Tirado Fernández, Francisco ; María Carazo, José ; Pascual Montano, Alberto | Oxford Univ Press | 2009-07-01Medical imaging has become an absolutely essential diagnostic tool for clinical practices; at present, pathologies can be detected with an earliness never before known. Its use has not only been relegated to the field of radiology but also, incr[...]texto impreso
García Sanchez, Carlos ; Botella Juan, Guillermo ; Ayuso Márquez, Fermín ; González Rodríguez, Diego ; Prieto Matías, Manuel ; Tirado Fernández, Francisco | Hindawi Publishing Corporation | 2013Medical imaging has become an absolutely essential diagnostic tool for clinical practices; at present, pathologies can be detected with an earliness never before known. Its use has not only been relegated to the field of radiology but also, incr[...]texto impreso
González, Diego ; Botella Juan, Guillermo ; Meyer Baese, Uwe ; García Sanchez, Carlos ; Sanz, Concepción ; Prieto Matías, Manuel ; Tirado Fernández, Francisco | MDPI AG | 2012-10Medical imaging has become an absolutely essential diagnostic tool for clinical practices; at present, pathologies can be detected with an earliness never before known. Its use has not only been relegated to the field of radiology but also, incr[...]texto impreso
MARQ: an online tool to mine GEO for experiments with similar or opposite gene expression signatures
Vázquez, Miguel ; Nogales Cadenas, Rubén ; Arroyo, Javier ; Botias, Pedro ; García, Raúl ; Carazo, José M. ; Tirado Fernández, Francisco ; Pascual Montano, Alberto ; Carmona Saez, Pedro | Oxford Univ Press | 2010-07Medical imaging has become an absolutely essential diagnostic tool for clinical practices; at present, pathologies can be detected with an earliness never before known. Its use has not only been relegated to the field of radiology but also, incr[...]texto impreso
García Sanchez, Carlos ; Botella Juan, Guillermo ; Ayuso Márquez, Fermín ; Prieto Matías, Manuel ; Tirado Fernández, Francisco | Springer International Publishing AG | 2013-01-23Medical imaging has become an absolutely essential diagnostic tool for clinical practices; at present, pathologies can be detected with an earliness never before known. Its use has not only been relegated to the field of radiology but also, incr[...]texto impreso
Poljak, Jelena ; Botella Juan, Guillermo ; García Sanchez, Carlos ; Poljacek, Sanja Mahovic ; Prieto Matías, Manuel ; Tirado Fernández, Francisco | MDPI AG | 2013-11The aim of this work is to develop a microprocessor-based sensor that measures the quality of the offset printing plate through the introduction of different image analysis applications. The main features of the presented system are the low cost[...]texto impreso
Bonacic, Carolina ; García, Carlos ; Marín, Mauricio ; Prieto Matías, Manuel ; Tirado Fernández, Francisco | Springer | 2011Medical imaging has become an absolutely essential diagnostic tool for clinical practices; at present, pathologies can be detected with an earliness never before known. Its use has not only been relegated to the field of radiology but also, incr[...]