Información del autor
Autor Martínez Matos, Óscar |
Documentos disponibles escritos por este autor (35)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Martínez Matos, Óscar ; Cheben, Pavel ; Schmid, Jens H. ; Bogdanov, Alexei L. ; Calvo Padilla, María Luisa ; Delâge, André ; Densmore, Adam ; Janz, Siegfried ; Lamontagne, Boris ; Lapointe, Jean ; Post, Edith ; Powell, Ian ; Rodrigo Martín-Romo, José Augusto ; Waldron, Phillip ; Xu, Dan-Xia | IEEE | 2006We present several new concepts to extend the capabilities of arrayed waveguide grating spectrometers. Strong lateral mode confinement wavegaide structure in the focal plane is used to increase resolution, a Michelson-type AWG spectrometer can i[...]texto impreso
Chevalier del Río, Margarita ; Alieva Krasheninnikova, Tatiana ; Martínez Matos, Óscar ; Rodrigo Martín-Romo, José Augusto ; Canabal Boutureira, Hector Alfonso ; Comas Renfigo, María Dolores ; Soto Rueda, Juan Manuel ; Angulo Curto, Mercedes ; Castillo Garcia, Maria | 2020-06-19El objetivo del proyecto es el diseño de las prácticas de laboratorio para la asignatura Instrumentación Biomédica del Master de Física Biomédica. Se pretende mejorar el aprendizaje potenciando la participación activa y autonomía de los estudian[...]texto impreso
Martínez Matos, Óscar ; Torchia, Gustavo Adrián ; Lencina, Alberto Germán ; Tocho, Jorge Omar | Springer-Verlag | 2008-05Volume grating formation by spatially-selective defect bleaching is demonstrated in coloured KCl:CO_3K_2 crystals. The sample is coloured by a train of pulses with a wavelength of ?=?266 nm and bleached with a cw Ar-laser with a wavelength of ?=[...]texto impreso
Martínez Matos, Óscar ; Vaveliuk, Pablo ; Torchia, Gustavo Adrián ; Ruiz, B. ; Bolognini, Néstor Alberto | IEEE-Inst Electrical Electronics Engineers Inc. | 2001-08The steady-state exact solution for the higher harmonic gratings that synthesize the space-charge field is derived without restrictions within an electron-hole transport model which allows the behavior of these harmonic gratings to be determined[...]texto impreso
Martínez Matos, Óscar ; Calvo Padilla, María Luisa ; Cheben, Pavel ; Janz, Siegfried ; Rodrigo Martín-Romo, José Augusto ; Xu, Dan-Xia ; Delâge, André | IEEE - Inst. Electrical Electronics Engineers Inc. | 2006-03The authors propose a new wavelength-dispersive principle based on waveguide group-index modification and apply this principle in a new type of arrayed waveguide dispersive element based on modified group index. The element is composed by an arr[...]texto impreso
Vaveliuk, Pablo ; Lencina, Alberto ; Rodrigo Martín-Romo, José Augusto ; Martínez Matos, Óscar | American Physical Society | 2015-09-28In this paper, a meaningful classification of optical caustic beams in two dimensions is presented. It is demonstrated that the phase symmetry of the beam's angular spectrum governs the optical catastrophe, which describes the wave properties of[...]texto impreso
Martínez Matos, Óscar ; Rodrigo Martín-Romo, José Augusto ; Alieva, Tatiana Krasheninnikova ; Cámara, Alejandro ; Cheben, Pavel ; Calvo Padilla, María Luisa | The Optical Society Of America | 2011-03-28In this work, we propose a robust and versatile approach for the characterization of the complex field amplitude of holographically generated coherent-scalar paraxial beams. For this purpose we apply an iterative algorithm that allows recovering[...]texto impreso
Martínez Matos, Óscar ; Calvo Padilla, María Luisa ; Rodrigo Martín-Romo, José Augusto ; Cheben, Pavel ; Monte Muñoz de la Peña, Francisco del | American Institute of Physics | 2007-10-01We report results on the temporal evolution of the diffraction efficiency of volume holographic gratings recorded in a photopolymer glass incorporating Zr-based high refractive index species (HRIS) at molecular level. We record high spatial freq[...]texto impreso
Vaveliuk, Pablo ; Martínez Matos, Óscar ; Ren, Yu-Xuan ; Lu, Rong-De | Amer Physical Soc | 2017-06-23A full propagation analysis on both fold-type and cusp-type caustic optical beams under various setups of obstructions is theoretically and experimentally performed. It is demonstrated that the self-healing property of caustic optical beams that[...]texto impreso
The limits of the paraxial approximation for a laser beam under ABCD transformations is established through the relationship between a parameter concerning the beam paraxiality, the paraxial estimator, and the beam second-order moments. The appl[...]texto impreso
Martínez Matos, Óscar ; Torchia, Gustavo Adrián ; Vaveliuk, Pablo ; Tocho, Jorge Omar | Institute of Physics | 2001-07-30The importance of the role of the ion-lattice coupling in determining the energy levels of Cr^3^+ ions in congruent LiNbO_3 crystals doped with 2.9% of ZnO is demonstrated in this paper. The Racah parameters: B = 533 cm^-1, C = 3244 cm^-1 and th[...]texto impreso
Martínez Matos, Óscar ; Alieva Krasheninnikova, Tatiana ; Canabal Boutureira, Héctor ; Navarrete Fernández, María de la Cruz ; Gonzalo Fonrodona, Isabel ; Herrera Fernández, José María ; Irigoyen Irigoyen, Maite ; Luis Aina, Alfredo ; Piquero Sanz, Gemma ; Rodrigo Martín Romo, José Augusto ; Sánchez Brea, Luis Miguel ; Sánchez Martín, José Antonio ; Serna Galán, Julio ; Tercero Gómez, José Luis ; Torcal Milla, Francisco José ; Vilas Prieto, José Luis ; Weigand Talavera, Rosa | 2015Se propone un cambio en la metodología docente de la asignatura Laboratorio de Física III del Grado en Física, para hacerla más dinámica y potenciar la participación e iniciativas de los estudiantes, adecuándola al espíritu de Boloniatexto impreso
Martínez Matos, Óscar ; Calvo Padilla, María Luisa ; Cheben, Pavel ; Monte Muñoz de la Peña, Francisco del ; Rodrigo Martín-Romo, José Augusto | American Physical Society | 2006-08-25We report observations of periodic oscillatory behavior of the angular selectivity, near the Bragg angle, in volume holographic gratings recorded in a new photopolymerizable glass with high refractive index modulation. We have detected the prese[...]texto impreso
It is shown how the linear Gouy phase of an ideal nondiffracting beam of +/-(k - k_z)z form, with k_z being the projection of the wavevector of modulus k of the plane wave spectrum onto the propagation axis z, is built from a rigorous treatment [...]texto impreso
Martínez Matos, Óscar ; Hernández Garay, María de la Paz ; Izquierdo, J. G. ; Vaveliuk, Pablo ; Bañares Morcillo, Luis ; Calvo Padilla, María Luisa | American Institute of Physics | 2014-07-28A procedure to characterize the induced damage and the incubation effects in volume transmission gratings under femtosecond laser pulse train illumination is presented. It was also developed a formalism that explains the damage processes. Our pr[...]