Información del autor
Autor Cheben, Pavel |
Documentos disponibles escritos por este autor (35)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Martínez Matos, Óscar ; Cheben, Pavel ; Schmid, Jens H. ; Bogdanov, Alexei L. ; Calvo Padilla, María Luisa ; Delâge, André ; Densmore, Adam ; Janz, Siegfried ; Lamontagne, Boris ; Lapointe, Jean ; Post, Edith ; Powell, Ian ; Rodrigo Martín-Romo, José Augusto ; Waldron, Phillip ; Xu, Dan-Xia | IEEE | 2006We present several new concepts to extend the capabilities of arrayed waveguide grating spectrometers. Strong lateral mode confinement wavegaide structure in the focal plane is used to increase resolution, a Michelson-type AWG spectrometer can i[...]texto impreso
Martínez Matos, Óscar ; Calvo Padilla, María Luisa ; Cheben, Pavel ; Janz, Siegfried ; Rodrigo Martín-Romo, José Augusto ; Xu, Dan-Xia ; Delâge, André | IEEE - Inst. Electrical Electronics Engineers Inc. | 2006-03The authors propose a new wavelength-dispersive principle based on waveguide group-index modification and apply this principle in a new type of arrayed waveguide dispersive element based on modified group index. The element is composed by an arr[...]texto impreso
Villafranca Velasco, Aitor ; Bock, Przemek J. ; Cheben, Pavel ; Calvo Padilla, María Luisa ; Schmid, Jens H. ; Lapointe, Jean ; Xu, Dan-Xia ; Janz, Siegfried ; Delâge, André | The Institution of Engineering and Technology (IET) | 2012-06-07The fabrication and experimental characterisation of a two-stage bandpass filter based on curved waveguide sidewall gratings is reported for the silicon-on-insulator platform. At each cascaded filtering stage, the spectral components of the inpu[...]texto impreso
Martínez Matos, Óscar ; Rodrigo Martín-Romo, José Augusto ; Alieva, Tatiana Krasheninnikova ; Cámara, Alejandro ; Cheben, Pavel ; Calvo Padilla, María Luisa | The Optical Society Of America | 2011-03-28In this work, we propose a robust and versatile approach for the characterization of the complex field amplitude of holographically generated coherent-scalar paraxial beams. For this purpose we apply an iterative algorithm that allows recovering[...]texto impreso
Bock, Przemek J. ; Cheben, Pavel ; Schmid, Jens H. ; Villafranca Velasco, Aitor ; Delâge, André ; Janz, Siegfried ; Xu, Dan-Xia ; Lapointe, Jean ; Hall, Trevor J. ; Calvo Padilla, María Luisa | The Optical Society Of America | 2012-08-27We experimentally demonstrate a new type of waveguide multiplexer device designed for silicon photonics, with a crosstalk level as low as -35 dB and an operational wavelength range of 300 nm. A compact device footprint of only 100 x 160 µm2 offe[...]texto impreso
Martínez Matos, Óscar ; Calvo Padilla, María Luisa ; Rodrigo Martín-Romo, José Augusto ; Cheben, Pavel ; Monte Muñoz de la Peña, Francisco del | American Institute of Physics | 2007-10-01We report results on the temporal evolution of the diffraction efficiency of volume holographic gratings recorded in a photopolymer glass incorporating Zr-based high refractive index species (HRIS) at molecular level. We record high spatial freq[...]texto impreso
Martínez Matos, Óscar ; Calvo Padilla, María Luisa ; Cheben, Pavel ; Monte Muñoz de la Peña, Francisco del ; Rodrigo Martín-Romo, José Augusto | American Physical Society | 2006-08-25We report observations of periodic oscillatory behavior of the angular selectivity, near the Bragg angle, in volume holographic gratings recorded in a new photopolymerizable glass with high refractive index modulation. We have detected the prese[...]texto impreso
Martínez Matos, Óscar ; Hernández Garay, María de la Paz ; González Izquierdo, Jesús ; Calvo Padilla, María Luisa ; Vaveliuk, Pablo ; Cheben, Pavel ; Bañares Morcillo, Luis | Optical Society of America | 2011-01-17The majority of the applications of ultrashort laser pulses require a control of its spectral bandwidth. In this paper we show the capability of volume phase holographic gratings recorded in photopolymerizable glasses for spectral pulse reshapin[...]texto impreso
Rodrigo Martín-Romo, José Augusto ; Cheben, Pavel ; Alieva, Tatiana Krasheninnikova ; Calvo Padilla, María Luisa ; Scott, Alan ; Solheim, Brian ; Xu, Dan-Xia ; Delâge, André | The Optical Society Of America | 2007-12-10We present an analysis of Fourier-transform arrayed waveguide gratings in the Fresnel diffraction regime. We report a distinct spatial modulation of the interference pattern referred to as the Moire-Talbot effect. The effect and its influence in[...]texto impreso
Martínez Matos, Óscar ; Rodrigo Martín-Romo, José Augusto ; Hernández Garay, María de la Paz ; Izquierdo González, Jesús ; Weigand Talavera, Rosa María ; Calvo Padilla, María Luisa ; Cheben, Pavel ; Vaveliuk, Pablo ; Bañares Morcillo, Luis | The Optical Society Of America | 2010-03-01We present an approach to generate paraxial laser beams with arbitrary spatial distribution in the femtosecond time regime. The proposed technique is based upon a pair of volume phase holographic gratings working in parallel arrangement. It expl[...]texto impreso
This paper presents a high efficiency holographic coupler design for telecommunication purposes. It is based on the eikonal approach to diffracted field analysis and on the coupled wave analysis for gaussian beam in generalized coordinate.texto impreso
Florja?czyk, Miroslaw ; Villafranca Velasco, Aitor ; Cheben, Pavel ; Calvo Padilla, María Luisa ; Bock, Przemek J. ; Delâge, André ; Schmid, Jens H. ; Lapointe, Jean ; Janz, Siegfried ; Xu, Dan-Xia ; Vachon, Martin | IEEE-Inst Electrical Electronics Engineers Inc. | 2013We report a spatial heterodyne Fourier-transform spectrometer consisting of an array of Mach-Zehnder interferometers (MZI) implemented in silicon microphotonics. Optical path differences between the MZI arms increase linearly along the array, ge[...]texto impreso
Villafranca Velasco, Aitor ; Cheben, Pavel ; Bock, Przemek J. ; Schmid, Jens H. ; Delâge, André ; Lapointe, Jean ; Janz, Siegfried ; Calvo Padilla, María Luisa ; Xu, Dan-Xia ; Florja?czyk, Miros?aw ; Vachon, Martin | The Optical Society Of America | 2013-03-01We report a stationary Fourier-transform spectrometer chip implemented in silicon microphotonic waveguides. The device comprises an array of 32 Mach-Zehnder interferometers (MZIs) with linearly increasing optical path delays between the MZI arms[...]texto impreso
Hernández Garay, María de la Paz ; Martínez Matos, Óscar ; González Izquierdo, Jesús ; Calvo Padilla, María Luisa ; Cheben, Pavel ; Bañares Morcillo, Luis | Society of Photo-Optical Instrumentation Engineers (SPIE) | 2011We present the capability of the holographic gratings implemented in photopolymerizable glasses to be applied in spatial and spectral manipulation of femtosecond laser pulses. For this purpose we used volume phase holographic gratings recorded b[...]texto impreso
We present a general formulation for multiple scattering of classical electromagnetic waves by volume gratings. Fujiwara's electron multiple scattering theory is modified and extended to the case of both, the transmission and the reflection geom[...]