Información del autor
Autor Ramírez Castellanos, Julio |
Documentos disponibles escritos por este autor (13)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
texto impreso
Prado, Félix del ; Andersen, Hanne Flaten ; Taeño González, María ; Mhlen, Jan Petter ; Ramírez Castellanos, Julio ; Maestre Varea, David ; Karazhanov, Smagul ; Cremades Rodríguez, Ana Isabel | Nature Publishing Group | 2020-03-26Transition metal oxides potentially present higher specific capacities than the current anodes based on carbon, providing an increasing energy density as compared to commercial Li-ion batteries. However, many parameters could influence the perfo[...]texto impreso
Campo Santillana, José Antonio ; Álvarez Serrano, Inmaculada ; Herrero Domínguez, Santiago ; Ruiz González, M. Luisa ; Torralba Martínez, M. Carmen ; Sánchez Peláez, Ana Edilia ; Ovejero Morcillo, Paloma ; Hernando González, María ; Varela Losada, Áurea ; Ramírez Castellanos, Julio ; Arroyo de Dompablo, Elena ; Ortega Menor, Lorena ; Luque del Villar, Francisco Javier ; Arribas Mocoroa, José ; Pieren Pidal, Agustín Pedro ; Muñoz Martín, Alfonso ; Ureta Gil, M. Soledad | 2015texto impreso
Prado Hurtado, Félix del ; Taeño González, María ; Maestre Varea, David ; Ramírez Castellanos, Julio ; González Calbet, José María ; Cremades Rodríguez, Ana Isabel | Pergamon Elsevier Science | 2019-06Graphene oxide (GO) based composites functionalized with nanoparticles are emerging as potential candidates for multifunctional devices. As the synthesis route can strongly influence the way in which the nanoparticles are anchored to GO and the [...]texto impreso
Cuervo Rodríguez, M. Rocío ; García Fresnadillo, David ; Moreno Jiménez, Florencio ; Ramírez Castellanos, Julio ; García Pereira, Francisco Javier ; Martínez Sánchez, Juan Carlos | 2019-01-14En este proyecto se analiza el perfil de los estudiantes de primer curso en tres Grados (Química, Biología y Óptica-Optometría) de las Facultades de Ciencias de la UCM, detectando las carencias que presentan los estudiantes en una materia básica[...]texto impreso
Vázquez López, Antonio ; Yaseen, Anisa ; Maestre Varea, David ; Ramírez Castellanos, Julio ; Karazhanov, Smagul Zh ; Marstein, Erik S ; Cremades Rodríguez, Ana Isabel | Elsevier | 2020-07-15In this work, hybrid composites formed by PEDOT:PSS (poly(3,4-ethylene dioxythiophene):-polystyrene sulfonate) and anatase TiO_2 nanoparticles synthesized by hydrolysis were spin-coated on Si substrates in order to evaluate their potential imple[...]texto impreso
García Fernández, Javier ; Torres Pardo, Almudena ; Bartolomé Vílchez, Javier ; Martínez Casado, Ruth ; Zhang, Qing ; Ramírez Castellanos, Julio ; Terasaki, Osamu ; Cremades Rodríguez, Ana Isabel ; González Calbet, José María | American Chemical Society | 2020-07-28The effect of In^(3+) substitution by Ga^(3+) or Al^(3+) on the structure and luminescent properties of Zn_7In_(2-x)M_xO_10 (M = Ga or Al; 0texto impreso
Vázquez López, Antonio ; Maestre Varea, David ; Ramírez Castellanos, Julio ; González Calbet, José María ; Pís, Igor ; Nappini, Silvia ; Yuca, Neslihan ; Cremades Rodríguez, Ana Isabel | American Chemical Society | 2020-08-27Li-ion batteries (LiB) play nowadays a major role in several technological fields. In addition to enhanced high capacity and long cyclability, some other issues regarding safety, materials sustainability, and low cost remain unsolved. Tin oxide [...]texto impreso
texto impreso
García Fernández, Javier ; García Carrión, Marina ; Torres Pardo, Almudena ; Martínez Casado, Ruth ; Ramírez Castellanos, Julio ; Nogales Díaz, Emilio ; González Calbet, José María ; Méndez Martín, Bianchi | Royal Society of Chemistry | 2020-02-28Herein, we achieve the synthesis and structural study of a luminescent Na-stabilized Ga-Ti oxide homologous series by atomically resolved electron microscopy. Relevant optical properties as a function of the titanium content have been revealed. [...]texto impreso
Maestre Varea, David ; Ramírez Castellanos, Julio ; Hidalgo Alcalde, Pedro ; Cremades Rodríguez, Ana Isabel ; Gónzalez Calbet, J.M. ; Piqueras de Noriega, Javier | Wiley-V C H Verlag Gmbh | 2007-04The defect structure of sintered SnO_2 was investigated by high-resolution transmission electron microscopy (HRTEM), cathodoluminescence (CL), and electrical measurements. HRTEM shows the presence of the SnO phase in the sintered samples as well[...]texto impreso
Vázquez López, Antonio ; Yaseen, Anisa ; Maestre Varea, David ; Ramírez Castellanos, Julio ; Marstein, Erik S ; Karazhanov, Smagul Zh ; Cremades Rodríguez, Ana Isabel | MDPI | 2020-02-06In this work, layered hybrid composites formed by tin oxide (SnO) nanoparticles synthesized by hydrolysis and poly(3,4-ethylenedioxythiophene)-poly(styrenesulfonate) (PEDOT:PSS) have been analyzed. Prior to the composite study, both SnO and PEDO[...]texto impreso
Vásquez, G. C. ; Maestre Varea, David ; Cremades Rodríguez, Ana Isabel ; Ramírez Castellanos, Julio ; Magnano, Elena ; Nappini, Silvia ; Karazhanov, Smagul Zh. | Nature Publishing Group | 2018-05-07The effects of Cr on local environment and electronic structure of rutile TiO? are studied combining theoretical and experimental approaches. Neutral and negatively charged substitutional Cr impurities Cr_(Ti)(0)* and Cr_(Ti)(-1)* as well as Cr[...]