Información del autor
Autor Álvarez Fernández-Balbuena, Antonio |
Documentos disponibles escritos por este autor (28)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Mayorga Pinilla, Santiago ; Vázquez Moliní, Daniel ; Álvarez Fernández-Balbuena, Antonio ; Hernández Raboso, Gabriel ; Herráez, Juan Antonio ; Azcutia, Marta ; García Botella, Ángel | Elsevier | 2016-01A method to evaluate the risk of using daylight in museums and cultural heritage exhibitions is presented along this study. Although daylight is an ecological and sustainable source of energy and sometimes also an intrinsic part of the artwork, [...]texto impreso
García Botella, Ángel ; Álvarez Fernández-Balbuena, Antonio ; Vázquez Moliní, Daniel | The Society of Photo-Optical Instrumentation Engineers (SPIE) | 2017-09-07Nonimaging optics is focused on the study of methods to design concentrators or illuminators systems. It can be included in the area of photometry and radiometry and it is governed by the laws of geometrical optics. The field vector method, whic[...]texto impreso
García Fernández, Berta ; Álvarez Fernández-Balbuena, Antonio ; Vázquez Moliní, Daniel | OSA Publishing ; Chinese Laser Press | 2016The aim of this work is to provide an analytical method based on experimental measurements in order to obtain the prismatic film deformation for different curvatures of Hollow Cylindrical Prismatic Light Guides (CPLG). To conform cylindrical gui[...]texto impreso
Álvarez Fernández-Balbuena, Antonio ; González Montes, Mario ; García Botella, Ángel ; Vázquez Moliní, Daniel | Spie-Soc Photo-Optical Instrumentation Engineers | 2015-02-09Automatic optimization algorithms have been recently introduced as nonimaging optics design techniques. Unlike optimization of imaging systems, nonsequential ray tracing simulations and complex noncentered systems design must be considered, addi[...]texto impreso
Zoido Chamorro, Jesús Manuel ; Vázquez Moliní, Daniel ; Álvarez Fernández-Balbuena, Antonio ; Bernabeu Martínez, Eusebio ; García Botella, Ángel ; Herráenz Ferreiro, Juan Antonio ; Egido Rodríguez, Marian, del | SPIE | 2009-08-22This work is intended to deal with the problems which arise when illuminanting Paleolithic cave paintings. We have carried out the spectral and colorimetric characterization of some paintings located in the Murcielagos (bats) cave (Zuheros, Córd[...]texto impreso
Ruiz Ruiz, José María ; Bernárdez Vilaboa, Ricardo ; Huerta Zavala, Pilar Angélica ; Martínez Florentín, Gema ; Nova Ulloa, Daury ; Reyna Zeballos, Jorge ; Ruiz Rodríguez, José María ; Tresgallos Saiz, Emilio ; Martínez Sanz, Miguel Angel ; Álvarez Fernández-Balbuena, Antonio | 2021-01-14Desarrollamos 5 estrategias para el emprendimiento a través de un equipo eficiente y eficaz que va hacia emprender y reemprender ideas que emergen en las aulas universitarias y construir un futuro. Lo importante es abrir la mente hacia la creati[...]texto impreso
Vázquez Moliní, Daniel ; García Fernández, Berta ; Álvarez Fernández-Balbuena, Antonio ; Serrano Ruiz, Jorge ; Roberto Raitelli, Mario ; García Botella, Ángel | 2019-06-14El objetivo fundamental de este proyecto es implementar el uso y el manejo de herramientas tecnologías informáticas innovadoras, englobadas dentro de las Tecnologías de la Información y la Comunicación (TIC) y basadas en software libre, en exper[...]texto impreso
García Fernández, Berta ; Álvarez Fernández-Balbuena, Antonio ; Vázquez Moliní, Daniel | SPIE | 2019-09-09Prismatic film offer advantages such as the possibility of transmit light effectively in lighting applications with the benefit of reducing energy consumption. This paper presents several developments based on their characteristics which allow d[...]texto impreso
García Botella, Ángel ; Vázquez Moliní, Daniel ; García Fernández, Berta ; Álvarez Fernández-Balbuena, Antonio | SPIE | 2019The electric lighting is responsible for 15% of the electricity consumption, the efficiency in this sector has a good progress in recent years, it can still improve more. Conventional energy sources are polluting and limited, so it is essential [...]texto impreso
Vázquez Moliní, Daniel ; Álvarez Fernández-Balbuena, Antonio ; Canabal Boutureira, Héctor ; Muro, Carmen ; Durmus, D ; Davis, w ; Benítez Iglesias, Antonio Jesús ; Mayorga Pinilla, Santiago | Elsevier | 2019-11The need to achieve energy efficiency standards in the lighting systems of buildings makes it necessary to optimize all aspects of them. Here, the development of a light projection system that achieves this goal by studying and modifying the spe[...]texto impreso
García Botella, Ángel ; Vázquez Moliní, Daniel ; García Fernández, Berta ; Álvarez Fernández-Balbuena, Antonio | SPIE | 2019-09-09Evolutionary optimization algorithms have been recently introduced as nonimaging optics design techniques. Unlike optimization of imaging systems, non sequential ray tracing simulations and complex non centred systems design must be considered, [...]texto impreso
Vázquez Moliní, Daniel ; Álvarez Fernández-Balbuena, Antonio ; García Fernández, Berta ; Bernabeu Martínez, Eusebio | SPIE--The International Society for Optical Engineering | 2008Transmission of light through a 90 degrees elbow in a hollow light guide is an important step in the development of natural lighting applications. In this paper we present a new design that has more than 260% higher efficiency in flux transfer t[...]texto impreso
Vázquez Moliní, Daniel ; González Montes, Mario ; Álvarez Fernández-Balbuena, Antonio ; Bernabeu Martínez, Eusebio | Spie-Soc Photo-Optical Instrumentation Engineers | 2010-12We describe an analytical and numerical method to design and optimize LED (light-emitting diode) collimators. The optimization process is confirmed by optical simulations and experimental measurements of a scaled prototype. The collimator's defi[...]texto impreso
García Botella, Ángel ; Álvarez Fernández-Balbuena, Antonio ; Vázquez Moliní, Daniel ; Bernabeu Martínez, Eusebio ; González Cano, Agustín | The Optical Society Of America | 2009-02-01We present a family of three-dimensional concentrators constructed from the photic field generated by a Lambertian emitter. The profile of these concentrators is obtained from the field lines for a two-dimensional truncated wedge and is based on[...]texto impreso
La iluminación de obras de arte se enfrenta al reto de resultar adecuada para la exhibición y de minimizar en lo posible los daños a la superficie y los materiales que las componen. En esta encrucijada, en la que la investigación es imprescindib[...]