Información del autor
Autor Antón López, Loreto |
Documentos disponibles escritos por este autor (15)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
The study of intraplate tectonics is crucial for understanding the deformation within plates, far from active plate boundaries and associated stress transmission to the plate interiors. This paper examines the tectonic evolution of the Variscan [...]texto impreso
La presente Tesis aborda el estudio de la fracturación frágil en un área granítica intraplaca, localizada sobre la megaestructura hercínica conocida como el Domo del Tormes, situada en el NO de la Península Ibérica. En primer lugar se ha realiza[...]texto impreso
Antón López, Loreto ; Muñoz Martín, Alfonso ; Vicente Muñoz, Gerardo de | Sociedad Geológica de España. | 2004The Tormes Dome is a granitic massif emplaced during the Hercinian orogeny and later deformed by several posthercynian fracturation episodes. Three main paleostress fields have been obtained from stress inversion o f 1375 fault-slip data collect[...]texto impreso
Muñoz Martín, Alfonso ; Olaiz Campos, Antonio José ; Vicente Muñoz, Gerardo de ; Antón López, Loreto ; Elorza, Francisco José ; Vicente, Raquel de | Sociedad Geológica de España | 2007The groundwater flow in zones of low permeability, as granites, is mainly associated with zones of fracture. For this reason the characterization of the fractures is fundamental, both in surface as in depth, and must integrate geological informa[...]texto impreso
Vicente, Raquel de ; Muñoz Martín, Alfonso ; Olaiz Campos, Antonio José ; Antón López, Loreto ; Vicente Muñoz, Gerardo de | Sociedad Geológica de España | 2009Fracture characterization in granites has been an important subject of study during these last years, by means of geological-structural cartography, hydrogeology and geochemical analysis. All these works have been carried out to investigate the [...]texto impreso
Antón López, Loreto ; Muñoz Martín, Alfonso | 2007The present work approaches incision rates quantification of Duero River in the central- west par t of Iberia and implications of tectonics in the evolution and change of drainage patterns. For this aim we calculate incision rates from the two m[...]texto impreso
Antón López, Loreto ; Muñoz Martín, Alfonso ; Vicente Muñoz, Gerardo de ; Galindo Francisco, Mª del Carmen | Sociedad Geológica de España. | 2004The present paper deals with K-Ar absolute dating performed on three fault gouges structures selected across the geological structure known as the Domo del Tormes (Zamora-Salamanca, Spain). The dating performed on five clay samples, with grain s[...]texto impreso
De Vicente Muñoz, Gerardo ; Muñoz Martín, Alfonso ; Olaiz, A.J. ; Vegas, Ramón ; Antón López, Loreto ; Martín Velázquez, Silvia ; Giner Robles, J. ; Rodriguez Pascua, M.A. | Sociedad Geológica de España | 2019La idea del origen compresivo del Sistema Central (SC) se debe a Birot y Solé Sabarís (1954) [1], antes del establecimiento del papel que la tectónica de placas juega en el desarrollo de las estructuras intraplaca. Sin embargo, sus observaciones[...]texto impreso
Mediavilla López, Rosa María ; Antón López, Loreto ; Dabrio, Cristino J. ; Perucha, M.A. ; Santisteban Navarro, Juan Ignacio ; Mediato Arribas, José F. ; Barnolas Cortina, A. ; Llave, E. | Sociedad Geológica de España. | 2004Middle to Upper Pleistocene fluvial sediments of the Cádiz Bay occur fifling partly two disconnected sub-basins excavated into shallow marine deposits of Pliocene to Lower Pleistocene age, and are buried under fluvial and estuarine Hofocene depo[...]texto impreso
Antón López, Loreto ; Mather, A.E. ; Stokes, M. ; Muñoz Martín, Alfonso | Nature Publishing Group | 2015-08-05An understanding of rates and mechanisms of incision and knickpoint retreat in bedrock rivers is fundamental to perceptions of landscape response to external drivers, yet only sparse field data are available. Here we present eye witness accounts[...]texto impreso
Muñoz Martín, Alfonso ; De Vicente Muñoz, Gerardo ; Olaiz Campos, Antonio José ; Antón López, Loreto ; Vegas, Ramón ; Granja Bruña, José Luis | Sociedad Geológica de España. | 2012This work shows a new on-line stress map for Iberian Peninsula obtained from the inversion of earthquakes focal mechanisms calculated with the centroid moment tensor. An amount of 299 focal mechanisms have been selected with several quality crit[...]texto impreso
Cunha, Pedro P. ; Martins, António A. ; Stokes, Martin ; Cabral, Joao ; Lopes, Fernando C. ; Pereira, Diamantino ; Vicente Muñoz, Gerardo de ; Buylaert, Jan-Pieter ; Murray, Andrew S. ; Antón López, Loreto | Elsevier | 2019-10In western Iberia, mechanisms that can explain the transition from endorheic to exorheic continental-scale drainage reorganization are foreland basin overspill, headwards erosion and capture by an Atlantic river, or a combination of both. To exp[...]texto impreso
Antón López, Loreto ; Muñoz Martín, Alfonso ; De Vicente Muñoz, Gerardo | Cambridge University Press | 2018-05-17Formerly closed drainage basins provide exceptional settings for quantifying fluvial incision and landscape dissection at different time scales. Endorheic basins trap all the sediment eroded within the watershed, which allows estimates of post–b[...]texto impreso
Located in the NW of the Iberian Peninsula, the Domo del Tormes is an intra-plate granitic domain made up of a Hercynian megastructure and traditionally considered of very low or null seismicity. The geology of the area makes difficult to determ[...]texto impreso
Antón López, Loreto ; De Vicente Muñoz, Gerardo ; Muñoz Martín, Alfonso ; Stokes, Martin | Elsevier | 2013-10-22Well-constrained case studies of transient landscape responses are needed to improve our understanding of erosion processes associated with drainage captures. The Duero basin is an excellent location for such a study because the landscape is cur[...]