Información del autor
Autor Dobado González, Antonio |
Documentos disponibles escritos por este autor (124)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
In this work we review briefly the origin and history of the cosmological constant and its recent reincarnation in the form of the dark energy component of the universe. We also comment on the fundamental problems associated to its existence and[...]texto impreso
Dobado González, Antonio ; Peláez Sagredo, José Ramón ; Urdiales, M.T. | American Physical Society | 1997-12-01In this work we study the applicability of the equivalence theorem, either for unitary models or within an effective Lagrangian approach. There are two types of limitations: the existence of a validity energy window and the use of the lowest ord[...]texto impreso
texto impreso
Cruz Dombriz, Álvaro de la ; Dobado González, Antonio ; López Maroto, Antonio | American Physical Society | 2009-12In the context of f(R) theories of gravity, we address the problem of finding static and spherically symmetric black hole solutions. Several aspects of constant curvature solutions with and without electric charge are discussed. We also study th[...]texto impreso
Dobado González, Antonio ; Cruz Dombriz, Álvaro de la ; López Maroto, Antonio | IOP publishing ltd | 2010In the context of f(R) gravity theories, the issue of finding static and spherically symmetric black hole solutions is addressed. Two approaches to study the existence of such solutions are considered: first, constant curvature solutions, and s[...]texto impreso
Ruiz Cembranos, José Alberto ; Dobado González, Antonio ; López Maroto, Antonio | American Physical Society | 2002-01-15In the context of a brane world and including an induced curvature term in the brane action, we obtain the effective Lagrangian for the Goldstone bosons (branons) associated with the spontaneous breaking of the translational invariance in the bu[...]texto impreso
Ruiz Cembranos, José Alberto ; Dobado González, Antonio ; López Maroto, Antonio | American Physical Society | 2003-07-20We show that, in the context of brane-world scenarios with low tension [tau]=f^4, massive brane fluctuations (branons) are natural dark matter candidates. We calculate the present abundances for both hot (warm) and cold branons in terms of the b[...]texto impreso
Ruiz Cembranos, José Alberto ; Delgado López, Rafael ; Dobado González, Antonio | American Physical Society | 2013-10-29We explore the viscosities of a photon gas by means of the Euler-Heisenberg effective theory and quantum electrodynamics at zero electron chemical potential. We find parametric estimates that show a very large shear viscosity and an extremely sm[...]texto impreso
Ruiz Cembranos, José Alberto ; Dobado González, Antonio ; López Maroto, Antonio | World Scientific Publ Co Pte Ltd | 2005This is a brief introduction to branon physics and its role in the dark matter problem. We pay special attention to the phenomenological consequences, both in high-energy particle physics experiments and in astrophysical and cosmological observa[...]texto impreso
Ruiz Cembranos, José Alberto ; Dobado González, Antonio ; López Maroto, Antonio | Amer Physical Soc | 2006-02In the context of brane-world scenarios, we study the effects produced by the exchange of virtual massive branons. A one-loop calculation is performed which generates higher-dimensional operators involving SM fields suppressed by powers of the b[...]texto impreso
Ruiz Cembranos, José Alberto ; Dobado González, Antonio ; López Maroto, Antonio | American Physical Society | 2004-11In the context of the brane-world scenarios with compactified extra dimensions, we study the production of brane fluctuations (branons) in hadron colliders (p (p) over bar, pp, and e(+/-)p) in terms of the brane tension parameter f, the branon m[...]texto impreso
Dobado González, Antonio ; Llanes Estrada, Felipe José ; Torres Rincón, Juan M. | American Institute of Physics | 2010We introduce the concept of viscosity (both shear and bulk) in the context of hadron physics. and in particular the meson gas, highlighting the current theoretical efforts to connect possible measurements of the viscosities to underlying physics[...]texto impreso
In this work we consider the spontaneous symmetry breaking of the electroweak SU(2)_(L) × U(1)_(Y) gauge group into U(1)_(em) taking place in the Standard Model of particle physics as seen from the point of view of an accelerating observer. Acco[...]texto impreso
Dobado González, Antonio ; Llanes Estrada, Felipe José ; Torres Rincón, Juan Miguel | Springer | 2012-02We show how the measurement of appropriately constructed particle-energy/momentum correlations allows access to the bulk viscosity of strongly interacting hadron matter in heavy-ion collisions. This measurement can be performed by the LHC and RH[...]texto impreso
In this work, we deal with the critical behavior of the bulk viscosity in the linear sigma model (L?M) as an example of a system which can be treated by using different techniques. Starting from the Boltzmann-Uehling-Uhlenbeck equation, we compu[...]