Información del autor
Autor Castillo Morales, África |
Documentos disponibles escritos por este autor (44)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Pérez Gallego, J. ; Guzmán, R. ; Castillo Morales, África ; Castander, F. J. ; Gallego Maestro, Jesús ; Garland, C. A. ; Gruel, N. ; Pisano, D. J. ; Sánchez, S. F. ; Zamorano Calvo, Jaime | Wiley | 2010-02-21The kinematic properties of the ionized gas of local luminous compact blue galaxy NGC 7673 are presented using three-dimensional data taken with the PPAK integral field unit at the 3.5-m telescope in the Centro Astronomico Hispano Aleman. Our da[...]texto impreso
Gil de Paz, Armando ; Catalán Torrecilla, Cristina ; Castillo Morales, África ; Marino, Raffaella Anna ; otros, ... | American Astronomical Society | 2016-07-20This paper aims to provide aperture corrections for emission lines in a sample of spiral galaxies from the Calar Alto Legacy Integral Field Area Survey (CALIFA) database. In particular, we explore the behavior of the log([O III] ?5007/H?)/([N II[...]texto impreso
Mediavilla, E. ; Guijarro, A. ; Castillo Morales, África ; Jiménez Vicente, J. ; Florido, E. ; Arribas, S. ; García Lorenzo, B. ; Battaner, E. | EDP Sciencies | 2005-04We present integral field spectroscopy of NGC 5033, a low luminosity Seyfert galaxy. The observations were made with INTEGRAL, a fiber based system operating at the WHT. The intensity map of the H emission line represents a spiral or ring-like p[...]texto impreso
We present integral field spectroscopic observations of the central region of the active galaxy NGC 4258 obtained with the fibre IFU system INTEGRAL. We have been able to detect cold neutral gas by means of the interstellar NaD doublet absorptio[...]texto impreso
Walcher, C. J. ; Wisotzki, L. ; Bekeraite, S. ; Husemann, B. ; Iglesias Páramo, J. ; Backsmann, N. ; Barrera Ballesteros, J. ; Catalán Torrecilla, Cristina ; Cortijo, C. ; Olmo, A. del ; García Lorenzo, B. ; Falcón Barroso, J. ; Jilkova, L. ; Kalinova, V. ; Mast, D. ; Marino, Raffaella Anna ; Méndez Abreu, J. ; Pasquali, A. ; Sánchez, S. F. ; Trager, S. ; Zibetti, S. ; Aguerri, J. A. L. ; Alves, J. ; Bland-Hawthorn, J. ; Boselli, A. ; Castillo Morales, África ; Cid Fernandes, R. ; Flores, H. ; Galbany, L. ; Gallazzi, A. ; García Benito, R. ; Gil de Paz, Armando ; González Delgado, R. M. ; Jahnke, K. ; Jungwiert, B. ; Kehrig, C. ; Lyubenova, M. ; Márquez Pérez, I. ; Masegosa, J. ; Monreal Ibero, A. ; Pérez, E. ; Quirrenbach, A. ; Rosales Ortega, F. F. ; Roth, M. M. ; Sánchez Blázquez, P. ; Spekkens, K. ; Tundo, E. ; van de Ven, G. ; Verheijen, M. A. W. ; Vílchez, J. V ; Ziegler, B. | EDP Sciencies | 2014-09We describe and discuss the selection procedure and statistical properties of the galaxy sample used by the Calar Alto Legacy Integral Field Area (CALIFA) survey, a public legacy survey of 600 galaxies using integral field spectroscopy. The CALI[...]texto impreso
Castillo Morales, África ; Catalán Torrecilla, Cristina ; Marino, Raffaella Anna ; Gil de Paz, Armando ; Mollá, M. | EDP Sciencies | 2013-01We present the first public data release (DR1) of the Calar Alto Legacy Integral Field Area (CALIFA) survey. It consists of science-grade optical datacubes for the first 100 of eventually 600 nearby (0.005texto impreso
Gil de Paz, Armando ; Castillo Morales, África ; Marino, Raffaella Anna ; Mármol Queraltó, Esther | EDP Sciencies | 2012-02The final product of galaxy evolution through cosmic time is the population of galaxies in the local universe. These galaxies are also those that can be studied in most detail, thus providing a stringent benchmark for our understanding of galaxy[...]texto impreso
Castillo Morales, África ; Gil de Paz, Armando ; Catalán Torrecilla, Cristina | EDP Sciencies | 2015-04This paper describes the Second Public Data Release (DR2) of the Calar Alto Legacy Integral Field Area (CALIFA) survey. The data for 200 objects are made public, including the 100 galaxies of the First Public Data Release (DR1). Data were obtain[...]texto impreso
Gil de Paz, Armando ; Castillo Morales, África ; Sánchez Penim, Ainhoa ; Verdet Paredes, Antonio ; Pascual Ramírez, Sergio ; Curto, Andrés ; García, Oscar ; Gallego Maestro, Jesús ; otros, ... | Spie-Int Soc Optical Engineering | 2018MEGARA is an IFU & MOS medium-resolution spectrograph that finished its commissioning at the GTC 10m telescope on August 2017. MEGARA is a fiber-fed high-resolution spectrograph with two major units, Fiber-MOS & Spectrograph, that are now locate[...]texto impreso
Schindler, S. ; Castillo Morales, África ; De Filippis, E. ; Schwope, A. ; Wambsganss, J. | EDP Sciencies | 2001-09We present CHANDRA observations of the X-ray luminous, distant galaxy cluster RBS797 at z = 0.35. In the central region the X-ray emission shows two pronounced X-ray minima, which are located opposite to each other with respect to the cluster ce[...]texto impreso
De Filippis, E. ; Schindler, S. ; Castillo Morales, África ; Schwope, A. ; Wambsganss, J. | Astronomical Soc. Pacific | 2002We present CHANDRA X-ray observations of the hot (T = 7.7^(+1.2)_( ?1.0), distant (z = 0.354) gakaxy cluster RBS797. The most striking features are two spectacular minima in the X-ray emission in the core of the cluster; this suggests an intera[...]texto impreso
We present the analysis of baryonic and non-baryonic matter distributions in a sample of eleven nearby clusters (0.03texto impreso
We present the analysis of baryonic and non-baryonic matter distribution in a sample of ten nearby clusters (0.03texto impreso
Gil de Paz, Armando ; Gallego Maestro, Jesús ; Bouquin, A. ; Carbajo, J. ; Cardiel López, Nicolás ; Castillo Morales, África ; Esteban San Román, Segundo ; López Orozco, José Antonioi ; Pascual Ramírez, Sergio ; Picazo, P. ; Sánchez Penim, Ainhoa ; Zamorano Calvo, Jaime ; Catalán Torrecilla, Cristina ; Dullo, Bililign ; Pérez González, P.G. | Spie-Int Soc Optical Engineering | 2018On June 25th 2017, the new intermediate-resolution optical IFU and MOS of the 10.4-m GTC had its first light. As part of the tests carried out to verify the performance of the instrument in its two modes (IFU & MOS) and 18 spectral setups (ident[...]texto impreso
Franco Peláez, Francisco Javier ; Antoranz Canales, Pedro ; Castillo Morales, África ; García Payo, M. Carmen ; Olea Ariza, Javier | 2015-02-15Incidencias en la creación de una base de dato online de software científico de uso gratuito para alumnos de las titulaciones de la Facultada de Físicas