Título: | Asymptotic behaviour of reliability functions |
Autores: | Main Yaque, Paloma |
Tipo de documento: | texto impreso |
Editorial: | North Holland, 1988-12 |
Palabras clave: | Estado = Publicado , Materia = Ciencias: Matemáticas: Estadística matemática , Tipo = Artículo |
Resumen: | We relate the classes of life distributions based on notions of aging with those that depend on the tail behaviour. This last classification introduces the concepts of outlier-neutral, outlier-prone and outlier- resistant distributions. We prove some results that connect IFR, IFRA, NBU and NBUE definitions with the outlier-resistance concept. Similarly the relationship of DFR, DFRA, NWU and NWUE to outlier-proneness is obtained. |
Ejemplares
Estado |
---|
ningún ejemplar |