Información del autor
Autor Gómez Cano, Ana Rosa |
Documentos disponibles escritos por este autor (11)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Gómez Cano, Ana Rosa ; Hernández Fernández, Manuel ; Álvarez Sierra, María Ángeles | Elsevier | 2011In order to develop paleoecological studies involving many fossil sites, there is a need to establish a consistent time framework, which enables us to arrange the fossil associations according to a sequence of biotic events and subsequently to t[...]texto impreso
Oliver Pérez, Adriana ; Hernández Vallarín, Verónica ; López Guerrero, Paloma ; García Paredes, Israel ; Álvarez Sierra, María Ángeles ; Gómez Cano, Ana Rosa ; García Yelo, Ana Blanca ; Alcalde Rincón, Gema María ; Peláez-Campomanes de Labra, Pablo | Universidad Complutense de Madrid | 2014In the present study we analyze the microwear of the species included in the lineage Armantomys aragonensis-A. tricristatus of two samples from two middle Miocene localities from the Madrid Basin (El Cañaveral and Casa Montero). The methodologic[...]texto impreso
Blanco, Fernando ; Gómez Cano, Ana Rosa ; Cantalapiedra, Juan L. ; Domingo, María Soledad ; Domingo, Laura ; Menéndez, Iris ; Flynn, Lawrence J. ; Hernández Fernández, Manuel | Macmillan | 2018-02-06The study of how long-term changes affect metacommunities is a relevant topic, that involves the evaluation of connections among biological assemblages across different spatio-temporal scales, in order to fully understand links between global ch[...]texto impreso
Benítez López, Guillermo ; Fesharaki, Omid ; Gómez Cano, Ana Rosa ; Pérez de los Ríos, Miriam | Torres Vedras : A.L.T. | 2009En los últimos años se viene produciendo una disminución significativa del número de estudiantes universitarios en el área de las ciencias naturales, a la par que ha aumentado considerablemente el número de alumnos de esta área interesados en la[...]texto impreso
Torroba , Juan ; Gómez de la Peña, Laura ; Gómez Cano, Ana Rosa ; López Guerrero, Paloma ; Hernández Fernández, Manuel | Grupo Cultural Paleontológico de Elche | 2010Se estudió el patrón de mortandad del roedor Democricetodon larteti en el yacimiento de Somosaguas Sur (Mioceno medio) en función del grado de desgaste de sus terceros molares. Los resultados indican una gran abundancia de elementos muy poco des[...]texto impreso
Mesa , Aurora ; Hernández Fernández, Manuel ; Moreno Bofarull, Ana ; Gómez Cano, Ana Rosa | Grupo Cultural Paleontológico de Elche | 2009Existen diversas hipótesis macroevolutivas que postulan a favor de una sincronía entre los cambios climáticos y las variaciones en la estructura de las comunidades faunísticas. Estas teorías hacen evidente la importancia que puede tener el grado[...]texto impreso
Gómez Cano, Ana Rosa ; Cantalapiedra, Juan L. ; Álvarez Sierra, María Ángeles ; Hernández Fernández, Manuel | Nature Research | 2014-10-09Deep-time perspectives in macroecology are essential with regard to understanding the impact of climate forcing on faunal communities. Using late Miocene rodent faunas (12 to 5 Ma) from two different biogeographical provinces from southwestern E[...]texto impreso
García Yelo, Blanca A. ; Gómez Cano, Ana Rosa ; Peinado, M. Mar ; Pina, Marta ; Luna, Belén ; Hernández Fernández, Manuel | Universidad de Zaragoza | 2008This paper introduces a new database, “Mammalian Intercontinental Communities for Ecology” (MICE), which seeks to increase and improve, among others, the available material used in palaeoecological studies. Information on climate and terrestrial[...]texto impreso
Menéndez, Iris ; Gómez Cano, Ana Rosa ; Cantalapiedra, Juan L. ; Peláez Campomanes, Pablo ; Álvarez Sierra, María Ángeles ; Hernández Fernández, Manuel | Wiley | 2021-01The shape of the tree of life is the result of shifting diversification rates, and identifying the factors driving these shifts is one of the main aims in evolutionary biology. Various biotic and abiotic factors have been proposed to have an imp[...]texto impreso
Comprehension of changes in community composition through multiple spatio-temporal scales is a prime challenge in ecology and palaeobiology. However, assembly, structuring and disassembly of biotic metacommunities in deep-time is insufficiently [...]texto impreso
Domingo, María Soledad ; Martín Perea, David ; Domingo Martínez, Laura ; Cantero, Enrique ; Cantalapiedra, Juan L. ; García Yelo, Blanca A. ; Gómez Cano, Ana Rosa ; Alcalde, Gema M. | Elsevier | 2017-01Debris-flow hosted assemblages dominated by mammalian remains are very scarce in the fossil record and few examples are reported. Herein we present a detailed taphonomic study of Somosaguas-North (Madrid Basin,Spain), a Middle Miocene mammalia[...]