Información del autor
Autor Pascual, S. |
Documentos disponibles escritos por este autor (10)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Emission-line galaxies are an invaluable tool for understanding the evolution of galaxies in the universe. Imaging deep fields with narrowband filters allows not only the selection of these objects, but also inferences about the line flux and th[...]texto impreso
Pascual, S. ; Gallego Maestro, Jesús ; Aragón Salamanca, A. ; Zamorano Calvo, Jaime | EDP Sciencies | 2001-12We have carried out a survey searching for H? emitting galaxies at z ? 0.24 using a narrow band filter tuned with the redshifted line. The total sky area covered was 0.19 square degrees within the redshift range 0.228 to 0.255 in a set of four f[...]texto impreso
Caballero, J. A. ; Valdivielso, L. ; Martín, E. L. ; Montes Gutiérrez, David ; Pascual, S. ; Pérez González, Pablo Guillermo | EDP Sciencies | 2008-11Aims. We study in detail nine sources in the direction of the young ? Orionis cluster, which is considered to be a unique site for studying stellar and substellar formation. The nine sources were selected because of their peculiar properties, su[...]texto impreso
Gil de Paz, Armando ; Gallego Maestro, Jesús ; Castillo Morales, África ; Eliche Moral, María del Carmen ; Marino, Raffaella Anna ; Pascual, S. ; Sánchez Penim, A. ; Zamorano Calvo, Jaime ; Cardiel López, Nicolás ; Pérez González, Pablo Guillermo ; Villar, V. | SPIE, the international society for optics and photonics | 2014MEGARA (Multi-Espectrógrafo en GTC de Alta Resolución para Astronomía) is an optical Integral-Field Unit (IFU) and Multi-Object Spectrograph (MOS) designed for the GTC 10.4m telescope in La Palma. MEGARA offers two IFU fiber bundles, one coverin[...]texto impreso
Gil de Paz, Armando ; Gallego Maestro, Jesús ; Castillo Morales, África ; Eliche Moral, María del Carmen ; Pascual, S. ; Sánchez Penim, A. ; Villar, V. ; Zamorano Calvo, Jaime ; Cardiel López, Nicolás ; Cava, A. ; Pérez González, Pablo Guillermo | Spie-Int Soc Optical Engineering | 2012In these proceedings we give a summary of the characteristics and current status of the MEGARA instrument, the future optical IFU and MOS for the 10.4-m Gran Telescopio Canarias (GTC). MEGARA is being built by a Consortium of public research ins[...]texto impreso
MEGARA, the new intermediate-resolution optical IFU and MOS for GTC: getting ready for the telescope
Gil de Paz, Armando ; Gallego Maestro, Jesús ; Cardiel López, Nicolás ; Castillo Morales, África ; Cruz García, Jesús Manuel de la ; Esteban San Román, Segundo ; López Orozco, José Antonio ; Pascual, S. ; Picazo, P. ; Sánchez-Penim, A. ; Zamorano Calvo, Jaime ; Pérez González, Pablo Guillermo ; otros, ... | Spie-Int Soc Optical Engineering | 2016MEGARA (Multi-Espectrografo en GTC de Alta Resolucion para Astronomia) is an optical Integral-Field Unit (IFU) and Multi-Object Spectrograph (MOS) designed for the GTC 10.4m telescope in La Palma that is being built by a Consortium led by UCM (S[...]texto impreso
Gil de Paz, Armando ; Gallego Maestro, Jesús ; Bouquin, A. ; Carbajo, J. ; Cardiel López, Nicolás ; Castillo Morales, África ; Esteban San Román, Segundo ; López Orozco, José Antonio ; Pascual, S. ; Picazo, P. ; Sánchez Penim, Ainhoa ; Velázquez, M. ; Zamorano Calvo, Jaime ; Catalán Torrecilla, Cristina ; Dullo, Bililign ; Pérez González, P.G. ; Roca Fábrega, Santi | Spie-Int Soc Optical Engineering | 2018MEGARA is the new generation IFU and MOS optical spectrograph built for the 10.4m Gran Telescopio CANARIAS (GTC). The project was developed by a consortium led by UCM (Spain) that also includes INAOE (Mexico), IAA-CSIC (Spain) and UPM (Spain). T[...]texto impreso
Gallego Maestro, Jesús ; Cardiel López, Nicolás ; Eliche Moral, María del Carmen ; Pascual, S. | Spie-Int Soc Optical Engineering | 2012The Mid-resolution InfRAreD Astronomical Spectrograph (MIRADAS, a near-infrared multi-object echelle spectrograph operating at spectral resolution R=20,000 over the 1-2.5 mu m bandpass) was selected in 2010 by the Gran Telescopio Canarias (GTC) [...]texto impreso
Zamorano Calvo, Jaime ; Díaz-Guerra Viejo, Carlos ; Gallego Maestro, Jesús ; Pérez González, Pablo Guillermo ; Gil de Paz, Armando ; Pascual, S. ; Villar, V. ; Alonso Herrero, A. ; Aragón Salamanca, A. | Universidad Nacional Autónoma México, Instituto Astronomía | 2005We have studied in detail the properties of local active star-forming galaxies from the UCM survey, and in particular their star-formation histories. We have quantified the relative importance of the current episode of star formation in comparis[...]texto impreso
Environmentally friendly measures are needed to achieve natural pest control. A relationship between landscape structure and Bactrocera oleae, the main olive grove pest, indicated a general association between complex landscapes and reduced abun[...]