Información del autor
Autor Rodriguez, A. |
Documentos disponibles escritos por este autor (11)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Rodriguez, A. ; Martín-Delgado Alcántara, Miguel Ángel ; Rodriguez-Laguna, J. ; Sierra, G. ; Malyshev, Andrey ; Domínguez-Adame Acosta, Francisco ; Lemaistre, I. J. | Elsevier Science BV | 2001-12The standard one-parameter scaling theory predicts that all eigenstates in two-dimensional random lattices are weakly localized. We show that this claim fails in two-dimensional dipolar Frenkel exciton systems. The linear energy dispersion at th[...]texto impreso
Domínguez-Adame Acosta, Francisco ; Malyshev, Andrey ; Rodriguez, A. | American Institute of Physics | 2000-02-08We present results of numerical simulations of optical absorption line shape of Frenkel excitons in two-dimensional disordered lattices. Disorder is generated by Gaussian randomness in the molecular positions. The intersite interaction is consid[...]texto impreso
Rodriguez, A. ; Malyshev, Andrey ; Sierra, G. ; Martín-Delgado Alcántara, Miguel Ángel ; Rodriguez-Laguna, J. ; Domínguez-Adame Acosta, Francisco | American Physical Society | 2003-01-17The single-parameter scaling hypothesis predicts the absence of delocalized states for noninteracting quasiparticles in low-dimensional disordered systems. We show analytically, using a supersymmetric method combined with a renormalization group[...]texto impreso
Díaz García, Elena ; Rodriguez, A. ; Domínguez-Adame Acosta, Francisco ; Malyshev, Andrey | EDP Sciences | 2005-12Optical spectroscopy usually fails in detecting localization-delocalization (Anderson) transitions. We report on an anomalous behavior of the absorption spectrum in a one-dimensional lattice with long-range correlated diagonal disorder, having a[...]texto impreso
Gaul, C. ; Rodriguez, A. ; Lima, R. P. A. ; Domínguez-Adame Acosta, Francisco | American Physical Society | 2013-07-21We study the semiclassical dynamics of interacting electrons in a biased crystal lattice. A complex dynamical scenario emerges from the interplay between the Coulomb and the external electric fields. When the electrons are far apart, the Coulomb[...]texto impreso
San Blas, A. ; Martínez Calderón, M. ; Buencuerpo Fariña, Jerónimo ; Sánchez Brea, Luis Miguel ; Hoyo, J. del ; Gómez Aranzadi, M. ; Rodriguez, A. ; Olaizola, S.M. | Elsevier Science B. V. | 2020-08-01A fast and reliable method for the fabrication of polarization modifying devices using femtosecond laser is reported. A setup based on line focusing is used for the generation of LIPSS on stainless steel, processing at different speeds between 0[...]texto impreso
Malyshev, Andrey ; Rodriguez, A. ; Domínguez-Adame Acosta, Francisco | American Physical Society | 1999-11-15We analyze the effects of intersite energy correlations on the linear optical properties of one-dimensional disordered Frenkel exciton systems. The absorption linewidth and the factor of radiative rate enhancement are studied as a function of th[...]texto impreso
Cynipids (Hymenoptera: Cynipidae) induce a wide variety of complex galls on plants of different botanical families, particularly on Quercus species. Cynipid galls are well known to host large communities of insects, providing fundamental ecologi[...]texto impreso
We consider the dynamics of Frenkel excitons on quasiperiodic lattices, focusing our attention on the Fibonacci case as a typical example. We evaluate the absorption spectrum by solving numerically the equation of motion of the Frenkel-exciton p[...]texto impreso
San Blas, A. ; Casquero, N. ; Pérez, N. ; Martínez Calderón, M. ; Sánchez Brea, Luis Miguel ; Buencuerpo, J. ; Olaizola, S.M. ; Rodriguez, A. | SPIE. International Society Optical Enginnering | 2019Waveplates modify polarization by generating a phase change. Laser Induced Periodic Surface Structures (LIPSS) have recently started to be studied as waveplates due to the birefringence in-duced by the nanoripples, easily fabricated in a one-ste[...]texto impreso
Kozlov, G.G. ; Malyshev, Andrey ; Domínguez-Adame Acosta, Francisco ; Rodriguez, A. | American Physical Society | 1998-09-01We study a one-dimensional Frenkel Hamiltonian with off-diagonal disorder, focusing our attention on the physical nature of the zero-energy peak of the density of states. The character of excitonic states (localized or delocalized) is also exami[...]