Información del autor
Autor Paris, J.L. |
Documentos disponibles escritos por este autor (16)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Paris, J.L. ; Lafuente-Gómez, Nuria ; Cabañas Criado, Victoria ; Román, Jesús ; Peña, Juan ; Vallet Regí, María | Elsevier Science BV | 2019-03-013D porous scaffolds based on agarose and nanocrystalline apatite, two structural components that act as a temporary mineralized extracellular matrix, were prepared by the GELPOR3D method. This shaping technology allows the introduction of therma[...]texto impreso
Martínez-Vázquez, F.J. ; Cabañas Criado, Maria Victoria ; Paris, J.L. ; Lozano, D. ; Vallet Regí, María | Elsevier | 2015Porous 3-D scaffolds consisting of gelatine and Si-doped hydroxyapatite were fabricated at room temperature by rapid prototyping. Microscopic characterization revealed a highly homogeneous structure, showing the pre-designed porosity (macroporos[...]texto impreso
Paris, J.L. ; Villaverde, Gonzalo ; Cabañas Criado, Maria Victoria ; Manzano García, Miguel ; Vallet Regí, María | Royal Society of Chemistry | 2018-04-11In this work we present the synthesis, characterization and in vitro biological evaluation of PEGylated and actively-targeted ultrasound-responsive hybrid mesoporous silica nanoparticles. This work covers the development of the chemical strategi[...]texto impreso
Paris, J.L. ; Manzano García, Miguel ; Cabañas Criado, Maria Victoria ; Vallet Regí, María | Royal Society of Chemistry | 2018-02-27A novel smart hierarchical ultrasound-responsive mesoporous silica nanocarrier for cancer therapy is here presented. This dynamic nanosystem has been designed to display different surface characteristics during its journey towards tumor cells. I[...]texto impreso
Mesoporous silica nanoparticles have attracted much attention in recent years as drug and gene delivery systems for biomedical applications. Among their most beneficial features for biomedicine, we can highlight their biocompatibility and their [...]texto impreso
Paris, J.L. ; Villaverde, Gonzalo ; Gómez-Graña, Sergio ; Vallet Regí, María | Elsevier | 2019-11-06The poor delivery of nanoparticles to target cancer cells hinders their success in the clinical setting. In this work, an alternative target readily available for circulating nanoparticles has been selected to eliminate the need for nanoparticle[...]texto impreso
texto impreso
Introduction: Stimuli-responsive nanomaterials for cancer therapy have attracted much interest recently due to their potential for improving the current standard of care. Different types of inorganic nanoparticles are widely employed for the dev[...]texto impreso
Paris, J.L. ; Cabañas Criado, Maria Victoria ; Manzano García, Miguel ; Vallet Regí, María | American Chemical Society | 2015-09-11A new ultrasound-responsive system based on mesoporous silica nanoparticles was developed for biomedical applications, grafting a copolymer on their surface that acts as gatekeeper of the pores. The nanoparticles can be loaded with a cargo at lo[...]texto impreso
Paris, J.L. ; Torre, Paz de la ; Cabañas Criado, Victoria ; Manzano García, Miguel ; Flores, Ana I. ; Vallet Regí, María | Elsevier Science BV | 2018-11-07A Trojan-horse strategy for cancer therapy employing tumor-tropic mesenchymal stem cells transfected with a non-viral nanovector is here presented. In this sense, ultrasound-responsive mesoporous silica nanoparticles were coated with a polycatio[...]texto impreso
Paris, J.L. ; Román, M. ; Cabañas Criado, Maria Victoria ; Vallet Regí, María ; Manzano García, Miguel | Elsevier | 2015-05-30This work presents the tuning of drug-loaded scaffolds for bone regeneration as dual-drug delivery systems. Two therapeutic substances, zoledronic acid (anti-osteoporotic drug) and ibuprofen (antiinflammatory drug) were successfully incorporated[...]texto impreso
Paris, J.L. ; Colilla, Montserrat ; Izquierdo-Barba, Isabel ; Manzano García, Miguel ; Vallet Regí, María | Springer Verlag | 2017Matrix degradation has a major impact on the release kinetics of drug delivery systems. Regarding ordered mesoporous silica materials for biomedical applications, their dissolution is an important parameter that should be taken into considerati[...]texto impreso
Ultrasound has attracted much attention in recent years as an external stimulus capable of activating different types of nanomaterials for therapeutic application. One of the characteristics that makes ultrasound an especially appealing triggeri[...]texto impreso
Paris, J.L. ; Mannaris, Christophoros ; Cabañas Criado, Victoria ; Carlisle, Robert ; Manzano García, Miguel ; Vallet Regí, María ; Coussios, Constantin C. | Elsevier | 2017-12-12Mesoporous silica nanoparticles have been reported as suitable drug carriers, but their successful delivery to target tissues following systemic administration remains a challenge. In the present work, ultrasound-induced inertial cavitation was [...]texto impreso
Rwei, Alina Y. ; Paris, J.L. ; Wang, Bruce ; Axon, Christopher D. ; Vallet Regí, María ; Langer, Robert ; Kohane, Daniel S. ; Weiping, Wang | Nature Biomedical Engineering | 2017-08-09On-demand relief of local pain would allow patients to control the timing, intensity and duration of nerve blocks in a safe and non-invasive manner. Ultrasound would be a suitable trigger for such a system, as it is in common clinical use and ca[...]