Información del autor
Autor Pajares Martinsanz, Gonzalo |
Documentos disponibles escritos por este autor (29)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Vera González, Vicente ; Aliaga Vera, Ignacio Joaquín ; García Barbero, Álvaro Enrique ; Pedrera Canal, María ; Aliaga Vera, Daniel ; Gómez Martínez, Ana ; Pajares Martinsanz, Gonzalo ; Montalvo Martínez, Martín ; Guerrero Hernández, José Miguel ; Dormido Canto, Javier ; Hinojosa Cervantes, Salvador Miguel ; Herrera Caro, Pedro Javier | 2019-06-17texto impreso
Herrera Caro, Pedro Javier ; Pajares Martinsanz, Gonzalo ; Guijarro Mata-García, María ; Ruz Ortíz, José Jaime ; Cruz García, Jesús Manuel de la | SPRINGER-VERLAG BERLIN | 2009This paper describes a novel stereovision matching approach based on omni-directional images obtained with fish-eye lenses in forest environments. The goal is to obtain a disparity map as a previous step for determining the volume of wood in the[...]texto impreso
Cruz García, Jesús Manuel de la ; Herrera Caro, Pedro Javier ; Pajares Martinsanz, Gonzalo ; Guijarro Mata-García, María ; Ruz Ortíz, José Jaime | SPRINGER-VERLAG BERLIN | 2009This paper describes a novel stereovision matching approach by combining several attributes at the pixel level for omni-directional images obtained with fish-eye lenses in forest environments. The goal is to obtain a disparity map as a previous [...]texto impreso
Cruz García, Jesús Manuel de la ; Herrera Caro, Pedro Javier ; Pajares Martinsanz, Gonzalo ; Guijarro Mata-García, María | Pergamon-Elsevier Science Ltd | 2011-07We present a novel strategy for computing disparity maps from omni-directional stereo images obtained with fish-eye lenses in forest environments. At a first segmentation stage, the method identifies textures of interest to be either matched or [...]texto impreso
Ruz Ortíz, José Jaime ; Arévalo, Orlando ; Pajares Martinsanz, Gonzalo ; Cruz García, Jesús Manuel de la | IEEE | 2007This paper presents an approach to trajectory generation for Unmanned Aerial Vehicles (UAV)) by using Mixed Integer Linear Programming (MILP) and a modification of the A* algorithm to optimize paths in dynamic environments, particularly having p[...]texto impreso
Vera González, Vicente ; Aliaga Vera, Ignacio Joaquín ; García Barbero, Álvaro Enrique ; Pedrera Canal, María ; Aliaga Vera, Daniel ; Hernando Dumaraog, Beatriz ; Sánchez Monescillo, Andrés ; Pajares Martinsanz, Gonzalo ; Dormido Canto, Javier ; Hinojosa Cervantes, Salvador Miguel ; Herrera Caro, Pedro Javier ; Guerrero Hernández, José Miguel ; Pérez Carabaza, Sara | 2020-07-02texto impreso
Pajares Martinsanz, Gonzalo ; Montalvo Martínez, Martín ; Guerrero Hernández, José Miguel ; García Toledo, Marcos Miguel | 2015-02-06Se fomenta la motivación del alumno por su participación activa en tareas relacionadas con proyectos de investigación en los que participan empresas del sector industrial. Todas las actividades están relacionadas con las materias impartidas en e[...]texto impreso
Pajares Martinsanz, Gonzalo ; Cruz García, Jesús Manuel de la | Pergamon-Elsevier Science Ltd | 2006-11This paper outlines a method for solving the stereovision matching problem using edge segments as the primitives. In stereovision matching the following constraints are commonly used: epipolar, similarity, smoothness, ordering and uniqueness. We[...]texto impreso
Fuzzy multi-criteria decision making in stereovision matching for fish-eye lenses in forest analysis
Herrera Caro, Pedro Javier ; Pajares Martinsanz, Gonzalo ; Guijarro Mata-García, María ; Ruz Ortíz, José Jaime ; Cruz García, Jesús Manuel de la | SPRINGER-VERLAG BERLIN | 2009This paper describes a novel stereovision matching approach based on omni-directional images obtained with fish-eye lenses in forest environments. The goal is to obtain a disparity map as a previous step for determining the volume of wood in the[...]texto impreso
Cruz García, Jesús Manuel de la ; Pajares Martinsanz, Gonzalo ; Ruz Ortíz, José Jaime | Springer | 2009-06This paper proposes an automatic method based on the deterministic simulated annealing (DSA) approach for solving the image change detection problem between two images where one of them is the reference image. Each pixel in the reference image i[...]texto impreso
This paper presents an approach to the local stereovision matching problem using edge segments as features with four attributes. Based on these attributes we compute a matching probability between pairs of features of the stereo images. A corres[...]texto impreso
Pajares Martinsanz, Gonzalo ; Herrera Caro, Pedro Javier ; Guerrero Hernández, José Miguel ; Montalvo Martínez, Martín ; Dormido Canto, Javier ; García Toledo, Marcos Miguel ; Campos Silvestre, Yerania ; Hinajosa Cervantes, Salvador Miguel ; Emmi, Luís ; Correal Tezanos, Raúl | No aplicable | 2018-06-19Motivación del alumno mediante nuevas metodologías presenciales derivadas de la investigación aplicada y orientadas hacia el emprendimiento en el sector industrial. Las metodologías encaminadas a dar solución en los desarrollos de investigación [...]texto impreso
Pajares Martinsanz, Gonzalo ; Montalvo Martínez, Martín ; Romeo Granados, Juan ; Guerrero Hernández, José Miguel ; García Toledo, Marcos Miguel | 2016-01-15Motivación del alumno mediante la relación de los contenidos curriculares con proyectos de investigacióntexto impreso
Pérez Carabaza, Sara ; Besades Porta, Eva ; López Orozco, José Antonio ; Pajares Martinsanz, Gonzalo | Hindawi | 2019-05-12This paper proposes a new evolutionary planner to determine the trajectories of several Unmanned Aerial Vehicles (UAVs) and the scan direction of their cameras for minimizing the expected detection time of a nondeterministically moving target of[...]texto impreso
Cruz García, Jesús Manuel de la ; Romeo Granados, Juan ; Pajares Martinsanz, Gonzalo ; Montalvo Martínez, Martín ; Guerrero Hernández, José Miguel ; Guijarro Mata-García, Marta | Pergamon-Elsevier Science Ltd | 2013-05It is well-known that one important issue emerging strongly in agriculture is related with the automation of tasks, where camera-based sensors play an important role. They provide images that must be conveniently processed. The most relevant ima[...]