Información del autor
Autor Garzón Jiménez, Nuria |
Documentos disponibles escritos por este autor (27)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Arriola Villalobos, Pedro ; Almendral Gómez, Jaime ; Garzón Jiménez, Nuria ; Ruiz Medrano, J ; Fernandez Perez, C ; Martínez de la Casa, Jose Maria ; Díaz Valle, David | Nature Publishing Group | 2016-11-11Purpose To compare measurements taken using a swept-source optical coherence tomography-based optical biometer (IOLmaster 700) and an optical low-coherence reflectometry biometer (Lenstar 900), and to determine the clinical impacts of difference[...]texto impreso
Wörner, Ch. ; Olguín, A. ; Ruiz-García, Jose Luis ; Garzón Jiménez, Nuria | Public Library Science | 2011-05-13A review of the current data on the cell density of normal adult human endothelial cells was carried out in order to establish some common parameters appearing in the different considered populations. From the analysis of cell growth patterns, i[...]texto impreso
Millán García Varela, María Sagrario ; Vega Lerin, Fidel ; Poyales Galán, Francisco ; Garzón Jiménez, Nuria | OSA Publishing | 2019We describe a psychophysical method and a simple setup – an autorefractor with a Scheiner disc, sequentially illuminated with red and blue lights – for the clinical assessment of the longitudinal chromatic aberration (LCA) in phakic and pseudoph[...]texto impreso
Garzón Jiménez, Nuria ; Rodríguez Vallejo, Manuel ; Carmona González, David ; Calvo Sanz, Jorge A. ; Poyales Galán, Francisco ; Palomino Bautista, Carlos ; Zato Gómez de Liaño, Miguel Á ; Fernández, Joaquín | Wichtig | 2018Purpose: To evaluate surgically induced astigmatism as computed by means of either simulated keratometry (KSIM) or total corneal refractive power (TCRP) after temporal incisions. Methods: Prospective observational study including 36 right eyes u[...]texto impreso
Poyales Galán, Francisco ; Garzón Jiménez, Nuria ; Caro, Pedro ; Jáñez, Oscar ; Soler, Fernando ; Díaz, Valentín | Sociedad Española de Cirugía Ocular Implanto-Refractiva (SECOIR) | 2015-04PURPOSE: To evaluate visual results with two multifocal diffractive lenses designed with the same platform but with different additions. SETTING: Grupo Innova Ocular clinics. METHODS: A total of 50 eyes from 50 patients were included. Group 1 (n[...]texto impreso
Purpose: To evaluate visual outcomes and satisfaction after implantation of 2 trifocal intraocular lenses (IOLs): a spherical IOL and a toric IOL. Setting: IOA Madrid Innova Ocular, Madrid, Spain. Design: Prospective, controlled clinical trial. [...]texto impreso
Poyales Galán, Francisco ; Pérez Izquierdo, Ricardo ; López Brea, Israel ; Zhou, Ying ; Rico del Viejo, Laura ; Garzón Jiménez, Nuria | Dove Medical Press | 2020-10-13Purpose: To compare clinical outcomes in a prospective trial of cataract surgery patients bilaterally implanted with two different trifocal intraocular lenses (IOLs) with very similar optical designs but consisting of different IOL materials (hy[...]texto impreso
Poyales Galán, Francisco ; Garzón Jiménez, Nuria ; Mendicute, Javier ; Illarramendi, Igor ; Caro, Pedro ; Jáñez, Oscar ; Argüeso Díaz-Trechuelo, Francisco ; López, Alfredo | Nature Publishing Group | 2017-04Purpose: The aim of this study was to gain greater insight into the corneal densitometry changes occurring as a result of refractive surgery and to compare these changes across three widely used surgical techniques, namely, photorefractive ker[...]texto impreso
Garzón Jiménez, Nuria ; Poyales Galán, Francisco ; Illarramendi, Igor ; Mendicute, Javier ; Jáñez, Oscar ; Caro, Pedro ; López, Alfredo ; Argüeso Díaz-Trechuelo, Francisco | Springer Verlag | 2016-11-11Purpose: to determine normative corneal densitometry values in relation to age, sex, refractive error, corneal thickness, and keratometry, measured using the Oculus Pentacam system. Methods: three hundred and thirty-eight healthy subjects (185 m[...]texto impreso
Garzón Jiménez, Nuria ; González Pérez, Mariano ; Muñoz Sanz, Miguel Angel ; Arriola Villalobos, Pedro ; González Blanco, Félix ; Villanueva Gómez-Chacón, Celia | 2019-05-21El objetivo de este proyecto es el de diseñar y desarrollar un método de evaluación que permita valorar, de manera objetiva, a los alumnos de la asignatura de Prácticas Clínicas del Master de Optometría y Visión de la Facultad de Óptica y Optome[...]texto impreso
Arriola Villalobos, Pedro ; Almendral Gómez, Jaime ; Garzón Jiménez, Nuria ; Ruiz-Medrano, Jorge ; Fernández Pérez, Carlos ; Martínez de la Casa, Jose Maria ; Díaz Valle, David | Elsevier | 2016-10-25Purpose: to determine whether pupil dilation affects biometric measurements and intraocular lens (IOL) power calculation made using the new swept-source optical coherence tomography-based optical biometer (IOLMaster 700©; Carl Zeiss Meditec, Jen[...]texto impreso
Armengol Cebrian, Jesús ; Garzón Jiménez, Nuria ; Vega Lerin, Fidel ; Altemir Gómez, Irene ; Millán García Varela, María Sagrario | OSA Publishing | 2020This article studies the relationship between two metrics, the area under the modulation transfer function (MTFa) and the energy efficiency (EE), and their ability to predict the visual quality of patients implanted with multifocal intraocular[...]texto impreso
Evaluar la estabilidad rotacional y su influencia en la agudeza visual postoperatoria de diferentes lentes intraoculares tóricas monofocales y multifocales. Crear un Sistema de marcado que permita implantar la lente tórica en el eje correcto en [...]texto impreso
Garzón Jiménez, Nuria ; Poyales, Francisco ; Ortíz de Zárate, Begoña ; Ruiz-García, Jose Luis ; Quiroga, Juan Antonio | Slack Incorporated | 2015-03-12PURPOSE: To evaluate rotational stability and its influ-ence on postoperative visual acuity of different monofocal and multifocal toric intraocular lenses (IOLs). METHODS: A prospective interventional study was designed. Ninety-one patients with[...]texto impreso
López Artero, Esther ; Garzón Jiménez, Nuria ; Rodríguez Vallejo, Manuel ; García Montero, María | Spanish General Council of Optometrists; Elsevier | 2020Purpose: To assess differences in a new objective metric obtained with a double-pass technique between a group with accommodation insufficiency (AI) and a control group and to explore the diagnostic capabilities of this new tool in comparison t[...]