Información del autor
Autor Fernández Figueroa, María José |
Documentos disponibles escritos por este autor (44)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Crespo Chacón, I. ; Montes Gutiérrez, David ; García Álvarez, D. ; Fernández Figueroa, María José ; López Santiago, J. ; Foing, B. H. | EDP Sciencies | 2006-06We report the results of a high temporal resolution spectroscopic monitoring of the flare star AD Leo. During 4 nights, more than 600 spectra were taken in the optical range using the Isaac Newton Telescope (INT) and the Intermediate Dispersion [...]texto impreso
Fernández Figueroa, María José ; Montesinos, B. ; Castro Rubio, Elisa de ; Rego Fernández, Manuel ; Giménez, A. ; Reglero, V. | EDP Sciencies | 1986-11We report here new Ca II H and K emission line fluxes and equivalent widths for seven RSCVn binary systems, observed at several orbital phases. All the stars show enhanced chromospheric activity. With information from available spectra, an in d[...]texto impreso
Castro Rubio, Elisa de ; Fernández Figueroa, María José ; Rego Fernández, Manuel ; Ponz, D. | EDP Sciencies | 1981Far ultraviolet emission lines in a sample of seven stars of spectral type later than F5 and different luminosity class have been analyzed to calculate the electron density and pressure in the formation region of the lines. Three different metho[...]texto impreso
Fernández Figueroa, María José ; Rego Fernández, Manuel ; Cornide Castro-Piñeiro, Manuel | EDP Sciencies | 1980The structure of the outer stellar regions is investigated for four G type dwarfs observed with the IUE satellite. Line fluxes of the Si II lines at 1817 Å, 1808 A, and 1309 Å and Si III at 1206 Å are used to obtain temperatures and electronic [...]texto impreso
Montes Gutiérrez, David ; Castro Rubio, Elisa de ; Fernández Figueroa, María José ; Cornide Castro-Piñeiro, Manuel | EDP Sciences | 1995-12We present new spectroscopic observations in the Ca II H & K line region for a sample of 28 chromospherically active binary systems (RS CVn and BY Dra classes), with different activity levels. By using the spectral subtraction technique (subtrac[...]texto impreso
Fernández Figueroa, María José ; Montes Gutiérrez, David ; Castro Rubio, Elisa de ; Cornide Castro-Piñeiro, Manuel | University Chicago Press | 1994-01We report high-resolution observations of the Ca II H and K and Balmer H_? lines in 53 chromospherically active binary systems including the RS Canum Venaticorum binaries (RS CVn) and BY Draconis (BY Dra) classes. The rotational periods of the s[...]texto impreso
Fernández Figueroa, María José ; Montes Gutiérrez, David ; Castro Rubio, Elisa de ; Cornide Castro-Piñeiro, Manuel | University Chicago Press | 1994-01We report high-resolution observations of the Ca II H and K and Balmer H? lines in 53 chromospherically active binary systems including the RS Canum Venaticorum binaries (RS CVn) and BY Draconis (BY Dra) classes. The rotational periods of the sa[...]texto impreso
Montes Gutiérrez, David ; López Santiago, Javier ; Fernández Figueroa, María José ; Galves, M. C. | EDP Sciencies | 2001-12We present here high resolution echelle spectra taken during three observing runs of 14 single late-type stars identified in our previous studies (Montes et al. 2001b, hereafter Paper I) as possible members of different young stellar kinematic g[...]texto impreso
Fernández Figueroa, María José ; Castro Rubio, Elisa de ; Rego Fernández, Manuel | EDP Sciencies | 1983Ultraviolet emissions of ?Cet, ?Pav, and 61 Cyg A have been analysed to determine the structure of their outer atmospheres. Emission line fluxes are used to find the emission measure distributions. Using two boundary values of the electron press[...]texto impreso
In this work we try to establish a connection between the dynamo effect, which operates in the convection zone of late-type stars, and the chromospheric activity observed in these objects. We estímate in a theoretical way, for a sample of main-s[...]texto impreso
In this work we analyse the behaviour of 22 members of the RS CVn family whose absolute parameters are known by observation. We have carried out a study in comparison with detached and normal-evolution systems in order to obtain some general pro[...]texto impreso
Reglero, V. ; Giménez, A. ; Fabregat, J. ; de Catro, E. ; Fernández Figueroa, María José ; De Castro, A. | Amer. Inst. Physics | 1988-05From 1984 to 1986 the authors made several observational campaigns at Calar Alto and La Palma Observatories using the uvby and ? photometric systems to monitor a selected sample of late-type variable stars. In this paper they present the ? value[...]texto impreso
López Santiago, Javier ; Montes Gutiérrez, David ; Gálvez Ortiz, M. C. ; Crespo Chacón, I. ; Martínez Arnáiz, R. M. ; Fernández Figueroa, María José ; Castro Rubio, Elisa de ; Cornide Castro-Piñeiro, Manuel | EDP Sciencies | 2010-05Aims. We present a compilation of spectroscopic data from a survey of 144 chromospherically active young stars in the solar neighborhood, which may be used to investigate different aspects of its formation and evolution in terms of kinematics an[...]texto impreso
Reglero, V. ; Giménez, A. ; Fabregat, J. ; Castro Rubio, Elisa de ; Fernández Figueroa, María José ; Castro, A. de | IOP publishing ltd | 1988-05From 1984 to 1986, we made several observational campaigns at Calar Alto and La Palma Observatories using the uvby and ß photometric systems to monitor a selected sample of late-type variable stars. In this paper we present the ß values for 38 [...]texto impreso
Montes Gutiérrez, David ; López Santiago, Javier ; Gálvez, M. C. ; Fernández Figueroa, María José ; Castro Rubio, Elisa de ; Cornide Castro-Piñeiro, Manuel | Wiley | 2001-11-21This is the first paper of a series aimed at studying the properties of late-type members of young stellar kinematic groups. We concentrate our study on classical young moving groups such as the Local Association (Pleiades moving group, 20-150 M[...]