Título: | Fiber-optic salinity probe |
Autores: | Díaz Herrera, Natalia ; Esteban Martínez, Óscar ; Navarrete Fernández, María Cruz ; González Cano, Agustín |
Tipo de documento: | texto impreso |
Editorial: | Society of Photo-Optical Instrumentation Engineers (SPIE), 2004 |
Palabras clave: | Estado = Publicado , Materia = Ciencias: Física: Optica , Tipo = Sección de libro |
Resumen: | An optical-fiber salinometer has been evaluated during a two-week measurement campaign in the Baltic Sea. The obtained results in three different tests are presented in comparison with those obtained with a standard electric CTD sonde commercially available. |
Ejemplares
Estado |
---|
ningún ejemplar |