Información del autor
Autor López Santiago, J. |
Documentos disponibles escritos por este autor (15)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Combi, J. A. ; Albacete Colombo, J. F. ; López Santiago, J. ; Romero, G. E. ; Sánchez Ayaso, E. ; Marti, J. ; Luque Escamilla, P. L. ; Pérez González, Pablo Guillermo ; Muñoz Arjonilla,, A. J. ; Sánchez Sutil, J. R. | EDP Sciencies | 2010-11Aims. We report results of an X-ray study of the supernova remnant (SNR) G344.7-0.1 and the point-like X-ray source located at the geometrical center of the SNR radio structure. Methods. The morphology and spectral properties of the remnant and [...]texto impreso
Crespo Chacón, I. ; Montes Gutiérrez, David ; García Álvarez, D. ; Fernández Figueroa, María José ; López Santiago, J. ; Foing, B. H. | EDP Sciencies | 2006-06We report the results of a high temporal resolution spectroscopic monitoring of the flare star AD Leo. During 4 nights, more than 600 spectra were taken in the optical range using the Isaac Newton Telescope (INT) and the Intermediate Dispersion [...]texto impreso
Cifuentes, C. ; Cortés Contreras, M. ; González Peinado, R. ; Gómez Marfil, E. ; Montes Gutiérrez, David ; Abellán, F.A. ; Alonso Floriano, F.J. ; Cano Marchante, J. ; Carro, J. ; Díez Alonso, E. ; Dorda, R. ; Gallardo, D. ; González Álvarez, E. ; Hidalgo, D. ; Holgado, G. ; Klutsch, A. ; Labarga Ávalos, F. ; Lázaro, F.J. ; Llamas, M. ; López Santiago, J. ; Martínez Rodríguez, H. ; Sánchez Blanco, E. ; Tabernero Guzmán, H.M. | Spie-Int Soc Optical Engineering | 2018The CARMENES instrument has been operational at the 3.5 m telescope of Calar Alto Observatory since January 2016. It consists of two cross-dispersed ´echelle spectrographs covering the wavelength range from 0.52 to 1.71 µm. CARMENES is currently[...]texto impreso
Alonso Floriano, F. J. ; Cortés Contreras, Miriam ; González Álvarez, E. ; Hidalgo, D. ; Holgado, G. ; López Santiago, J. ; Martínez Rodríguez, H. ; Montes Gutiérrez, David ; Abellán de Paco, F. J. | SPIE, the international society for optics and photonics | 2014This paper gives an overview of the CARMENES instrument and of the survey that will be carried out with it during the first years of operation. CARMENES (Calar Alto high-Resolution search for M dwarfs with Exoearths with Near-infrared and optica[...]texto impreso
López García, M. A. ; López Santiago, J. ; Albacete Colombo, J. F. ; Pérez González, Pablo Guillermo ; Castro Rubio, Elisa de | Wiley | 2013-02Nearby star-forming regions are ideal laboratories to study high-energy emission of different stellar populations, from very massive stars to brown dwarfs. NGC 2023 is a reflection nebula situated to the south of the Flame Nebula (NGC 2024) and [...]texto impreso
Martínez Arnáiz, R. ; López Santiago, J. ; Crespo Chacón, I. ; Montes Gutiérrez, David | Wiley | 2011-07We present a homogeneous study of chromospheric and coronal flux–flux relationships using a sample of 298 late-type dwarf active stars with spectral types F to M. The chromospheric lines were observed simultaneously in each star to avoid spread [...]texto impreso
Ustamujic, S. ; Orlando, S. ; Bonito, R. ; Miceli, M. ; Gómez de Castro, Ana Inés ; López Santiago, J. | EDP Sciences | 2016Context. X-ray observations of protostellar jets show evidence of strong shocks heating the plasma up to temperatures of a few million degrees. In some cases, the shocked features appear to be stationary. They are interpreted as shock diamonds. [...]texto impreso
Pereira Blanco, Víctor ; López Santiago, J. ; Miceli, M. ; Bonito, R. ; Castro Rubio, Elisa de | EDP Sciencies | 2016-04Context. Runaway O- and early B-type stars passing through the interstellar medium at supersonic velocities and characterized by strong stellar winds may produce bow shocks that can serve as particle acceleration sites. Previous theoretical mode[...]texto impreso
Pereira, V. ; López Santiago, J. ; Miceli, M. ; Bonito, R. ; Castro Rubio, Elisa de | EDP Sciencies | 2016-04Context. Runaway O- and early B-type stars passing through the interstellar medium at supersonic velocities and characterized by strong stellar winds may produce bow shocks that can serve as particle acceleration sites. Previous theoretical mode[...]texto impreso
Astronomical surveys provide an amazing amount of information for the understanding of specific astrophysical problems, from the large scale structure of galaxy clusters, to the formation of stars. Large scale surveys are often complemented with[...]texto impreso
Montes Gutiérrez, David ; López Santiago, J. ; Martínez Arnáiz, R. M. ; Guillout, P. ; Klutsch, A. ; Freire Ferrero, R. ; Frasca, A. ; Marilli, E. | American Institute of Physics | 2009Post T Tauri stars (PTTS) are late-type stars in the age range between 10 and 100 Myr filling the gap between T Tauri (TTs) and zero-age: main sequence phases. This period of evolution remains ambiguous and until now different studies of young s[...]texto impreso
Context. The associations and moving groups of young stars are excellent laboratories for investigating stellar formation in the solar neighborhood. Previous results have confirmed that a non-negligible fraction of old main-sequence stars is pre[...]texto impreso
López Santiago, J. ; Bonito, R. ; Orellana, M. ; Miceli, M. ; Orlando, S. ; Ustamujic, S. ; Albacete Colombo, J. F. ; Castro Rubio, Elisa de ; Gómez de Castro, Ana Inés | American Astronomical Society | 2015-06-10We investigate the plausibility of detecting X-ray emission from a stellar jet that impacts a dense molecular cloud, a scenario that may be typical for classical T Tauri stars with jets in dense star-forming complexes. We first model the impact [...]texto impreso
Caballero, J. A. ; López Santiago, J. ; Castro Rubio, Elisa de ; Cornide Castro-Piñeiro, Manuel | IOP publishing ltd | 2009-06We used the Aladin Virtual Observatory tool and High Resolution Imager ROSAT archival data to search for X-ray variability in scale of days in 23 young stars in the sigma Orionis cluster and a background galaxy. Five stars displayed unambiguous [...]texto impreso
Sánchez Ayaso, E. ; Combi, J. A. ; Bocchino, F. ; Albacete Colombo, J. F. ; López Santiago, J. ; Marti, J. ; Castro Rubio, Elisa de | EDP Sciencies | 2013-04Aims. We aim to study the spatial distribution of the physical and chemical properties of the X-ray emitting plasma of the supernova remnant G272.2-3.2 in order to obtain important constraints on its ionization stage, the progenitor supernova ex[...]