Título: | Asymptotic properties of reaction-diffusion systems modeling chemotaxis |
Autores: | Herrero, Miguel A. |
Tipo de documento: | texto impreso |
Editorial: | Springer, 2000 |
Palabras clave: | Estado = Publicado , Materia = Ciencias Biomédicas: Biología: Biomatemáticas , Materia = Ciencias: Matemáticas: Ecuaciones diferenciales , Tipo = Sección de libro |
Resumen: | This paper examines a system first introduced by Keller and Segel in 1970 to model the tendency of slime molds to move towards higher concentrations of a chemical which they themselves secrete. The paper particularly addresses the question of blow-up or chemotactic collapse, i.e., the formation of single point aggregations of the cells. Results are discussed for 2 and 3 space dimensions. Asymptotic computations yield information on the manner of the blow-up. |
Ejemplares
Estado |
---|
ningún ejemplar |