Información de la editorial
SPIE |
Documentos disponibles de esta editorial (33)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Martínez Antón, Juan Carlos ; Plaza Ortega, Juan Manuel ; Alonso Fernández, José | SPIE | 2013-09-06We present an imaging technique for the 3D-form metrology of optical surfaces. It is based on the optical absorption in fluids situated between the surface and a reference. An improved setup with a bi-chromatic light source is fundamental to obt[...]texto impreso
Mora Ventura, Brhayllan ; Díaz de León, Ramón ; García Torales, Guillermo ; Flores, Jorge L. ; Alda, Javier ; González, Francisco Javier | SPIE | 2015-09-04Recently thermo-electrical nanoantennas, also known as Seebeck nanoantennas, have been proposed as an alternative for solar energy harvesting applications. In this work we present the optical and thermal analysis of metallic nanoantennas operati[...]texto impreso
Cuadrado, Alexander ; López-Alonso, José Manuel ; Martínez Antón, Juan Carlos ; Ezquerro Rodríguez, José Miguel ; González, Francisco Javier ; Alda, Javier | SPIE | 2015-08-28Fractal antennas have been proposed to improve the bandwidth of resonant structures and optical antennas. Their multiband characteristics are of interest in radiofrequency and microwave technologies. In this contribution we link the geometry of [...]texto impreso
López Alonso, José Manuel ; Grumel, Eduardo ; Cap, Nelly Lucía ; Trivi, Marcelo ; Rabal, Héctor ; Alda, Javier | SPIE | 2015-09-09Speckle is being used as a characterization tool for the analysis of the dynamic of slow varying phenomena occurring in biological and industrial samples. The retrieved data takes the form of a sequence of speckle images. The analysis of these i[...]texto impreso
FDTD algorithms are being used as a numeric tool for the analysis of photonic crystals. The definition of the modes associated with them is of interest for the study of the capabilities of photonic crystal devices. The Principal Component Analys[...]texto impreso
López Alonso, José Manuel ; Grumel, Eduardo ; Cap, Nelly Lucía ; Trivi, Marcelo ; Rabal, Héctor ; Alda Serrano, Javier | SPIE | 2016-12Abstract. Speckle is being used as a characterization tool for the analysis of the dynamics of slow-varying phenomena occurring in biological and industrial samples at the surface or near-surface regions. The retrieved data take the form of a s[...]texto impreso
Zoido Chamorro, Jesús Manuel ; Vázquez Moliní, Daniel ; Álvarez Fernández-Balbuena, Antonio ; Bernabeu Martínez, Eusebio ; García Botella, Ángel ; Herráenz Ferreiro, Juan Antonio ; Egido Rodríguez, Marian, del | SPIE | 2009-08-22This work is intended to deal with the problems which arise when illuminanting Paleolithic cave paintings. We have carried out the spectral and colorimetric characterization of some paintings located in the Murcielagos (bats) cave (Zuheros, Córd[...]texto impreso
González, Diego ; Botella Juan, Guillermo ; García Sanchez, Carlos ; Meyer Bäse, Anke ; Meyer Bäse, Uwe ; Prieto Matías, Manuel | SPIE | 2015-02-27This study focuses on accelerating the optimization of motion estimation algorithms, which are widely used in video coding standards, by using both the paradigm based on Altera Custom Instructions as well as the efficient combination of SDRAM an[...]texto impreso
Cuadrado, Alexander ; López-Alonso, José Manuel ; Martínez Antón, Juan Carlos ; Ezquerro Rodríguez, José Miguel ; González, Francisco Javier ; Alda, Javier | SPIE | 2015-08-28The practical application of optical antennas in detection devices strongly depends on its ability to produce an acceptable signal-to-noise ratio for the given task. It is known that, due to the intrinsic problems arising from its sub-wavelength[...]texto impreso
García Fernández, Berta ; Álvarez Fernández-Balbuena, Antonio ; Vázquez Moliní, Daniel | SPIE | 2019-09-09Prismatic film offer advantages such as the possibility of transmit light effectively in lighting applications with the benefit of reducing energy consumption. This paper presents several developments based on their characteristics which allow d[...]texto impreso
García Botella, Ángel ; Vázquez Moliní, Daniel ; García Fernández, Berta ; Álvarez Fernández-Balbuena, Antonio | SPIE | 2019The electric lighting is responsible for 15% of the electricity consumption, the efficiency in this sector has a good progress in recent years, it can still improve more. Conventional energy sources are polluting and limited, so it is essential [...]texto impreso
Zn_2GeO_4 is a novel transparent conductive oxide material, with an ultra-wide band gap of 4.5 eV, and rather good electrical conductivity. Zn_2GeO_4 nano-and microwires grown by a thermal technique show two intense emission bands centered in t[...]texto impreso
García Botella, Ángel ; Vázquez Moliní, Daniel ; García Fernández, Berta ; Álvarez Fernández-Balbuena, Antonio | SPIE | 2019-09-09Evolutionary optimization algorithms have been recently introduced as nonimaging optics design techniques. Unlike optimization of imaging systems, non sequential ray tracing simulations and complex non centred systems design must be considered, [...]texto impreso
Alonso Orts, Manuel ; Nogales Díaz, Emilio ; San Juan, José M. ; Nó, Maria L. ; Méndez Martín, Bianchi | SPIE | 2019On one hand, interest on the tunability of the optical microcavities has increased in the last few years due to the need for selective nano-and microscale light sources to be used as photonic building blocks in several applications. On the other[...]texto impreso
Ramos Zapata, Gonzalo ; Belenguer Dávila, Tomás ; Balado, Ana ; Encinas, José M. ; Armendáriz, Iñaki ; Carretero, Ángel ; Arza, César ; Alcacera, María A. ; Fernández, José A. ; Muñóz, Elisa ; Tinetti, Giovanna ; Eccleston, Paul ; Swinyard, Bruce ; Middleton, Kevin ; Bryson, Ian ; Zapatero, Mª Rosa | SPIE | 2014-08-28EChO (Exoplanet atmospheres Characterization Observatory), a proposal for exoplanets exploration space mission, is considered the next step for planetary atmospheres characterization. It would be a dedicated observatory to uncover a large select[...]