Título: | Influence of Small Phase Variations in the Diffraction Pattern of a Biological Cell |
Autores: | Carreras Béjar, Carmen ; Calvo Padilla, María Luisa ; Chevalier del Río, Margarita |
Tipo de documento: | texto impreso |
Editorial: | SPIE--The International Society for Optical Engineering., 1985 |
Palabras clave: | Estado = Publicado , Materia = Ciencias: Física: Optica , Tipo = Sección de libro |
Resumen: | In preceding works, a theoretical model has been introduced for the transmission function of a biological cell, in which the physical effects of the three transmission functions for the cytoplasm, the nucleus and the cellular membrane have been considered and studied1. Since biological cells are generally objects having small phase variations, we introduce this specific characteristic in the proposed theoretical model, in the present work, Its Fourier transform is numerically analyzed. |
Ejemplares
Estado |
---|
ningún ejemplar |